-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
68,85 € 68,85 €
3 in stock
3 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Embeeded battery | No |
|---|---|
| WEEE tax | Yes |
| Packing quantity | 6 |
| Gross weight | 0.86 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 155 |
| Gross height (mm) | 315 |
| Volume (m3) | 0.00830025 |
| Net weight | 0.571 |
| Tare weight (kg) | 0.289 |
| Product name | Base Station V2 Chroma |
| Colour | Black |
| Connector type | USB Type-A |
| Other features | 1 x 3.5mm combo port with built-in DAC; 7.1 surround sound |
| Paper/Pasteboard | 271 |
| Material | Aluminum |
| USB port | 2 x USB 3.1 ports |
| Headset type | 7.1 gaming headsets |
| Weight | 460 |
| Special features | Enhanced height for larger headsets; Integrated headset stand with non-slip base; Powered by Razer Chroma RGB |
| PET | 2 |
| Plastic (No PET) | 16 |
| USB charging port | No |
| Wireless connection | No |
| Headphones connection type | Wired |
| Wearing style | N/A |
| Noise canceling | No |
| Wireless | No |
| Gross depth master carton | 595 |
| Gross width master carton | 380 |
| Gross height master carton | 365 |
| Net weight master carton | 5.16 |
| Tare weight master carton | 1.403 |
| Palette Qty | 126 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Embeeded battery | No |
|---|---|
| WEEE tax | Yes |
| Packing quantity | 6 |
| Gross weight | 0.86 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 155 |
| Gross height (mm) | 315 |
| Volume (m3) | 0.00830025 |
| Net weight | 0.571 |
| Tare weight (kg) | 0.289 |
| Product name | Base Station V2 Chroma |
| Colour | Black |
| Connector type | USB Type-A |
| Other features | 1 x 3.5mm combo port with built-in DAC; 7.1 surround sound |
| Paper/Pasteboard | 271 |
| Material | Aluminum |
| USB port | 2 x USB 3.1 ports |
| Headset type | 7.1 gaming headsets |
| Weight | 460 |
| Special features | Enhanced height for larger headsets; Integrated headset stand with non-slip base; Powered by Razer Chroma RGB |
| PET | 2 |
| Plastic (No PET) | 16 |
| USB charging port | No |
| Wireless connection | No |
| Headphones connection type | Wired |
| Wearing style | N/A |
| Noise canceling | No |
| Wireless | No |
| Gross depth master carton | 595 |
| Gross width master carton | 380 |
| Gross height master carton | 365 |
| Net weight master carton | 5.16 |
| Tare weight master carton | 1.403 |
| Palette Qty | 126 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Embeeded battery | No |
|---|---|
| WEEE tax | Yes |
| Packing quantity | 6 |
| Gross weight | 0.86 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 155 |
| Gross height (mm) | 315 |
| Volume (m3) | 0.00830025 |
| Net weight | 0.571 |
| Tare weight (kg) | 0.289 |
| Product name | Base Station V2 Chroma |
| Colour | Black |
| Connector type | USB Type-A |
| Other features | 1 x 3.5mm combo port with built-in DAC; 7.1 surround sound |
| Paper/Pasteboard | 271 |
| Material | Aluminum |
| USB port | 2 x USB 3.1 ports |
| Headset type | 7.1 gaming headsets |
| Weight | 460 |
| Special features | Enhanced height for larger headsets; Integrated headset stand with non-slip base; Powered by Razer Chroma RGB |
| PET | 2 |
| Plastic (No PET) | 16 |
| USB charging port | No |
| Wireless connection | No |
| Headphones connection type | Wired |
| Wearing style | N/A |
| Noise canceling | No |
| Wireless | No |
| Gross depth master carton | 595 |
| Gross width master carton | 380 |
| Gross height master carton | 365 |
| Net weight master carton | 5.16 |
| Tare weight master carton | 1.403 |
| Palette Qty | 126 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Embeeded battery | No |
|---|---|
| WEEE tax | Yes |
| Packing quantity | 6 |
| Gross weight | 0.86 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 155 |
| Gross height (mm) | 315 |
| Volume (m3) | 0.00830025 |
| Net weight | 0.571 |
| Tare weight (kg) | 0.289 |
| Product name | Base Station V2 Chroma |
| Colour | Black |
| Connector type | USB Type-A |
| Other features | 1 x 3.5mm combo port with built-in DAC; 7.1 surround sound |
| Paper/Pasteboard | 271 |
| Material | Aluminum |
| USB port | 2 x USB 3.1 ports |
| Headset type | 7.1 gaming headsets |
| Weight | 460 |
| Special features | Enhanced height for larger headsets; Integrated headset stand with non-slip base; Powered by Razer Chroma RGB |
| PET | 2 |
| Plastic (No PET) | 16 |
| USB charging port | No |
| Wireless connection | No |
| Headphones connection type | Wired |
| Wearing style | N/A |
| Noise canceling | No |
| Wireless | No |
| Gross depth master carton | 595 |
| Gross width master carton | 380 |
| Gross height master carton | 365 |
| Net weight master carton | 5.16 |
| Tare weight master carton | 1.403 |
| Palette Qty | 126 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Embeeded battery | No |
|---|---|
| WEEE tax | Yes |
| Packing quantity | 6 |
| Gross weight | 0.86 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 155 |
| Gross height (mm) | 315 |
| Volume (m3) | 0.00830025 |
| Net weight | 0.571 |
| Tare weight (kg) | 0.289 |
| Product name | Base Station V2 Chroma |
| Colour | Black |
| Connector type | USB Type-A |
| Other features | 1 x 3.5mm combo port with built-in DAC; 7.1 surround sound |
| Paper/Pasteboard | 271 |
| Material | Aluminum |
| USB port | 2 x USB 3.1 ports |
| Headset type | 7.1 gaming headsets |
| Weight | 460 |
| Special features | Enhanced height for larger headsets; Integrated headset stand with non-slip base; Powered by Razer Chroma RGB |
| PET | 2 |
| Plastic (No PET) | 16 |
| USB charging port | No |
| Wireless connection | No |
| Headphones connection type | Wired |
| Wearing style | N/A |
| Noise canceling | No |
| Wireless | No |
| Gross depth master carton | 595 |
| Gross width master carton | 380 |
| Gross height master carton | 365 |
| Net weight master carton | 5.16 |
| Tare weight master carton | 1.403 |
| Palette Qty | 126 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Embeeded battery | No |
|---|---|
| WEEE tax | Yes |
| Packing quantity | 6 |
| Gross weight | 0.86 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 155 |
| Gross height (mm) | 315 |
| Volume (m3) | 0.00830025 |
| Net weight | 0.571 |
| Tare weight (kg) | 0.289 |
| Product name | Base Station V2 Chroma |
| Colour | Black |
| Connector type | USB Type-A |
| Other features | 1 x 3.5mm combo port with built-in DAC; 7.1 surround sound |
| Paper/Pasteboard | 271 |
| Material | Aluminum |
| USB port | 2 x USB 3.1 ports |
| Headset type | 7.1 gaming headsets |
| Weight | 460 |
| Special features | Enhanced height for larger headsets; Integrated headset stand with non-slip base; Powered by Razer Chroma RGB |
| PET | 2 |
| Plastic (No PET) | 16 |
| USB charging port | No |
| Wireless connection | No |
| Headphones connection type | Wired |
| Wearing style | N/A |
| Noise canceling | No |
| Wireless | No |
| Gross depth master carton | 595 |
| Gross width master carton | 380 |
| Gross height master carton | 365 |
| Net weight master carton | 5.16 |
| Tare weight master carton | 1.403 |
| Palette Qty | 126 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Embeeded battery | No |
|---|---|
| WEEE tax | Yes |
| Packing quantity | 6 |
| Gross weight | 0.86 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 155 |
| Gross height (mm) | 315 |
| Volume (m3) | 0.00830025 |
| Net weight | 0.571 |
| Tare weight (kg) | 0.289 |
| Product name | Base Station V2 Chroma |
| Colour | Black |
| Connector type | USB Type-A |
| Other features | 1 x 3.5mm combo port with built-in DAC; 7.1 surround sound |
| Paper/Pasteboard | 271 |
| Material | Aluminum |
| USB port | 2 x USB 3.1 ports |
| Headset type | 7.1 gaming headsets |
| Weight | 460 |
| Special features | Enhanced height for larger headsets; Integrated headset stand with non-slip base; Powered by Razer Chroma RGB |
| PET | 2 |
| Plastic (No PET) | 16 |
| USB charging port | No |
| Wireless connection | No |
| Headphones connection type | Wired |
| Wearing style | N/A |
| Noise canceling | No |
| Wireless | No |
| Gross depth master carton | 595 |
| Gross width master carton | 380 |
| Gross height master carton | 365 |
| Net weight master carton | 5.16 |
| Tare weight master carton | 1.403 |
| Palette Qty | 126 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Embeeded battery | No |
|---|---|
| WEEE tax | Yes |
| Packing quantity | 6 |
| Gross weight | 0.86 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 155 |
| Gross height (mm) | 315 |
| Volume (m3) | 0.00830025 |
| Net weight | 0.571 |
| Tare weight (kg) | 0.289 |
| Product name | Base Station V2 Chroma |
| Colour | Black |
| Connector type | USB Type-A |
| Other features | 1 x 3.5mm combo port with built-in DAC; 7.1 surround sound |
| Paper/Pasteboard | 271 |
| Material | Aluminum |
| USB port | 2 x USB 3.1 ports |
| Headset type | 7.1 gaming headsets |
| Weight | 460 |
| Special features | Enhanced height for larger headsets; Integrated headset stand with non-slip base; Powered by Razer Chroma RGB |
| PET | 2 |
| Plastic (No PET) | 16 |
| USB charging port | No |
| Wireless connection | No |
| Headphones connection type | Wired |
| Wearing style | N/A |
| Noise canceling | No |
| Wireless | No |
| Gross depth master carton | 595 |
| Gross width master carton | 380 |
| Gross height master carton | 365 |
| Net weight master carton | 5.16 |
| Tare weight master carton | 1.403 |
| Palette Qty | 126 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Embeeded battery | No |
|---|---|
| WEEE tax | Yes |
| Packing quantity | 6 |
| Gross weight | 0.86 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 155 |
| Gross height (mm) | 315 |
| Volume (m3) | 0.00830025 |
| Net weight | 0.571 |
| Tare weight (kg) | 0.289 |
| Product name | Base Station V2 Chroma |
| Colour | Black |
| Connector type | USB Type-A |
| Other features | 1 x 3.5mm combo port with built-in DAC; 7.1 surround sound |
| Paper/Pasteboard | 271 |
| Material | Aluminum |
| USB port | 2 x USB 3.1 ports |
| Headset type | 7.1 gaming headsets |
| Weight | 460 |
| Special features | Enhanced height for larger headsets; Integrated headset stand with non-slip base; Powered by Razer Chroma RGB |
| PET | 2 |
| Plastic (No PET) | 16 |
| USB charging port | No |
| Wireless connection | No |
| Headphones connection type | Wired |
| Wearing style | N/A |
| Noise canceling | No |
| Wireless | No |
| Gross depth master carton | 595 |
| Gross width master carton | 380 |
| Gross height master carton | 365 |
| Net weight master carton | 5.16 |
| Tare weight master carton | 1.403 |
| Palette Qty | 126 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Embeeded battery | No |
|---|---|
| WEEE tax | Yes |
| Packing quantity | 6 |
| Gross weight | 0.86 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 155 |
| Gross height (mm) | 315 |
| Volume (m3) | 0.00830025 |
| Net weight | 0.571 |
| Tare weight (kg) | 0.289 |
| Product name | Base Station V2 Chroma |
| Colour | Black |
| Connector type | USB Type-A |
| Other features | 1 x 3.5mm combo port with built-in DAC; 7.1 surround sound |
| Paper/Pasteboard | 271 |
| Material | Aluminum |
| USB port | 2 x USB 3.1 ports |
| Headset type | 7.1 gaming headsets |
| Weight | 460 |
| Special features | Enhanced height for larger headsets; Integrated headset stand with non-slip base; Powered by Razer Chroma RGB |
| PET | 2 |
| Plastic (No PET) | 16 |
| USB charging port | No |
| Wireless connection | No |
| Headphones connection type | Wired |
| Wearing style | N/A |
| Noise canceling | No |
| Wireless | No |
| Gross depth master carton | 595 |
| Gross width master carton | 380 |
| Gross height master carton | 365 |
| Net weight master carton | 5.16 |
| Tare weight master carton | 1.403 |
| Palette Qty | 126 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
You must be logged in to post a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.