Showing 1–12 of 28 results
Smart devices
ETA | Baby Monitor | ETA530690000 MIMI | White/Green
Rated 0 out of 5
In stock
86,97 € 86,97 €
SKU:
452072
| Gross depth (mm) | 106.00 |
|---|---|
| Gross height (mm) | 225.00 |
| Gross weight | 0.81 |
| Gross width (mm) | 160.00 |
| Net weight | 0.49 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 311 |
| Plastic (No PET) | 4 |
| Tare weight (kg) | 0.32 |
| TI weight (kg) | 0.09 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | ETA |
| Palette Qty | 453 |
| Producer product name | ETA530690000 MIMI |
| Producer product family | Baby Monitor |
| Special features | Child monitoring on the parent unit with LCD display; Automatic night mode; Reversible voice communication with the child; Optional ECO mode; Choice of 8 preset languages; ZOOM function (2x); Display: 5.0” LCD TFT 480 x 272 px |
| Other features | Flexible camera |
| Colour of product | White/Green |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
ETA | Baby Monitor | ETA630690000 MIMI | White
Rated 0 out of 5
In stock
55,59 € 55,59 €
SKU:
452073
| Gross depth (mm) | 184.00 |
|---|---|
| Gross height (mm) | 95.00 |
| Gross weight | 0.39 |
| Gross width (mm) | 99.00 |
| Net weight | 0.30 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 83 |
| Plastic (No PET) | 4 |
| Tare weight (kg) | 0.09 |
| TI weight (kg) | |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | Yes |
| Producer | ETA |
| Palette Qty | 999 |
| Special features | Pan and Tilt – allows you to rotate the camera horizontally (355°) and vertically (90°); Night mode; ZOOM function (4x); Flexible adjustable mount with the ability to be placed on different locations and surfaces (included); Private mode – Temporarily turns off the baby monitor |
| Colour of product | White |
| Other features | Flexible camera |
| Producer product name | ETA630690000 MIMI |
| Producer product family | Baby Monitor |
| Volume control | Volume adjustment |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
ETA | Baby Monitor | ETA830690000 MIMI | White/Green
Rated 0 out of 5
In stock
27,24 € 27,24 €
SKU:
452074
| Gross depth (mm) | 120.00 |
|---|---|
| Gross height (mm) | 105.00 |
| Gross weight | 0.33 |
| Gross width (mm) | 106.00 |
| Net weight | 0.22 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 108 |
| Plastic (No PET) | 2 |
| Tare weight (kg) | 0.11 |
| TI weight (kg) | |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | Yes |
| Producer | ETA |
| Palette Qty | 1294 |
| Special features | Wireless 2.4 GHz technology with FHSS; Range up to 300 m in open space; LED indicators for settings and baby’s cries; |
| Colour of product | White/Green |
| Producer product name | ETA830690000 MIMI |
| Producer product family | Baby Monitor |
| Volume control | Volume control on the parent unit |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
Fixed | Cadence/Speed Sensor Spin | Bluetooth | Black
Rated 0 out of 5
In stock
31,64 € 31,64 €
SKU:
604845
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 35.00 |
| Gross weight | 0.03 |
| Gross width (mm) | 42.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 20.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Fixed |
| TI weight (kg) | 0.002 |
| Palette Qty | 34483 |
| Colour of product | Black |
| Producer product name | Cadence/Speed Sensor Spin |
| Bluetooth | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
Huawei Band 10 | 1.47 inch AMOLED | Touchscreen | Heart rate monitor | Waterproof | Bluetooth | Black
Rated 0 out of 5
In stock
51,98 € 51,98 €
SKU:
463155
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Black |
| Producer product name | Band 10 |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Battery life | 14 |
| Touchscreen | Yes |
| Warranty | 24 |
Huawei Band 10 | 1.47 inch AMOLED | Touchscreen | Heart rate monitor | Waterproof | Bluetooth | Pink
Rated 0 out of 5
Out of stock
49,14 € 49,14 €
SKU:
463156
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Battery life | 14 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Pink |
| Producer product name | Band 10 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Warranty | 24 |
Huawei Band 11 | 1.62 inch AMOLED | Touchscreen | Heart rate monitor | Waterproof | Bluetooth | Purple
Rated 0 out of 5
In stock
53,48 € 53,48 €
SKU:
604789
| Gross depth (mm) | 180.00 |
|---|---|
| Gross height (mm) | 30.00 |
| Gross weight | 0.117 |
| Gross width (mm) | 90.00 |
| Net weight | 0.02 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.1 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 3556 |
| Battery life | 14 |
| Display | 286 x 482 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.62 inch AMOLED |
| Colour of product | Purple |
| Accelerometer | Yes |
| Producer product name | Band 11 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Warranty | 24 |
Huawei Band 11 | AMOLED | Touchscreen | Waterproof
Rated 0 out of 5
In stock
52,97 € 52,97 €
SKU:
604788
| Gross depth (mm) | 180.00 |
|---|---|
| Gross height (mm) | 30.00 |
| Gross weight | 0.117 |
| Gross width (mm) | 90.00 |
| Net weight | 0.02 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.1 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 3556 |
| Touchscreen | Yes |
| Bluetooth | 6.0 |
| Display size (HxV) | 286 × 482 |
| Heart rate monitor | Optical heart rate sensor |
| Compatibility | Android 9.0 or later iOS 13.0 or later |
| Waterproof | Yes |
| Screen size | 1.62 inch |
| Producer product name | Band 11 |
| Display type | AMOLED |
| Accelerometer | Yes |
| Warranty | 24 |
Huawei Band 11 Pro | 1.62-inch AMOLED | Waterproof | Bluetooth | Black
Rated 0 out of 5
In stock
74,25 € 74,25 €
SKU:
604790
| Gross depth (mm) | 180.00 |
|---|---|
| Gross height (mm) | 30.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 90.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.07 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 3556 |
| Display | 286 x 482 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.62-inch AMOLED |
| Operating system installed | Android 9.0 or later, iOS 13.0 or later |
| Colour of product | Black |
| Producer product name | Band 11 Pro |
| Bluetooth | Yes |
| Warranty | 24 |
Huawei Band 11 Pro | 1.62-inch AMOLED | Waterproof | Bluetooth | Blue
Rated 0 out of 5
In stock
74,25 € 74,25 €
SKU:
604791
| Gross depth (mm) | 180.00 |
|---|---|
| Gross height (mm) | 30.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 90.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.07 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 3556 |
| Display | 286 x 482 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.62-inch AMOLED |
| Operating system installed | Android 9.0 or later, iOS 13.0 or later |
| Colour of product | Blue |
| Producer product name | Band 11 Pro |
| Bluetooth | Yes |
| Warranty | 24 |
SALE OUT. Xiaomi Redmi | Smart Band 2 | Fitness tracker | Touchscreen | Heart rate monitor | Waterproof | Bluetooth | USED, MISSING CHARGER | Ivory
Rated 0 out of 5
In stock
20,25 € 20,25 €
SKU:
480178
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 37.00 |
| Gross weight | 0.25 |
| Gross width (mm) | 100.00 |
| Net weight | 0.15 |
| Packing quantity | 1.00 |
| Palette Qty | 4016.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Battery life | Up to 14 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Operating system installed | iOS |
| Colour | Ivory |
| Wrist size | 135-215 |
| Producer product name | Smart Band 2 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | TPU |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Producer product family | Redmi |
| Warranty | 3 |
| Saleout | USED, MISSING CHARGER |
SALE OUT. Xiaomi USED, MISSING CHARGER
Rated 0 out of 5
In stock
33,75 € 33,75 €
SKU:
481158
| Gross depth (mm) | 80.00 |
|---|---|
| Gross height (mm) | 20.00 |
| Gross weight | 0.37 |
| Gross width (mm) | 30.00 |
| Net weight | 0.27 |
| Packing quantity | 1.00 |
| Palette Qty | 2674.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Saleout | USED, MISSING CHARGER |
| Warranty | 3 |