-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
168,68 € 168,68 €
5 in stock
5 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Gross depth (mm) | 207 |
|---|---|
| Gross height (mm) | 18.9 |
| Gross weight | 0.12 |
| Gross width (mm) | 55.2 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00021595896 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Apple |
| Net weight | 0.02 |
| Palette Qty | 5000 |
| TI weight (kg) | 0.005 |
| WEE classification | CL109:6:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Special features | iPad Pro 13-inch (M4) iPad Pro 11-inch (M4) iPad Air 13-inch (M2) iPad Air 11-inch (M2) |
| Producer product name | Pencil Pro |
| Warranty | 12 |
| Gross depth (mm) | 207 |
|---|---|
| Gross height (mm) | 18.9 |
| Gross weight | 0.12 |
| Gross width (mm) | 55.2 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00021595896 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Apple |
| Net weight | 0.02 |
| Palette Qty | 5000 |
| TI weight (kg) | 0.005 |
| WEE classification | CL109:6:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Special features | iPad Pro 13-inch (M4) iPad Pro 11-inch (M4) iPad Air 13-inch (M2) iPad Air 11-inch (M2) |
| Producer product name | Pencil Pro |
| Warranty | 12 |
| Gross depth (mm) | 207 |
|---|---|
| Gross height (mm) | 18.9 |
| Gross weight | 0.12 |
| Gross width (mm) | 55.2 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00021595896 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Apple |
| Net weight | 0.02 |
| Palette Qty | 5000 |
| TI weight (kg) | 0.005 |
| WEE classification | CL109:6:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Special features | iPad Pro 13-inch (M4) iPad Pro 11-inch (M4) iPad Air 13-inch (M2) iPad Air 11-inch (M2) |
| Producer product name | Pencil Pro |
| Warranty | 12 |
| Gross depth (mm) | 207 |
|---|---|
| Gross height (mm) | 18.9 |
| Gross weight | 0.12 |
| Gross width (mm) | 55.2 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00021595896 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Apple |
| Net weight | 0.02 |
| Palette Qty | 5000 |
| TI weight (kg) | 0.005 |
| WEE classification | CL109:6:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Special features | iPad Pro 13-inch (M4) iPad Pro 11-inch (M4) iPad Air 13-inch (M2) iPad Air 11-inch (M2) |
| Producer product name | Pencil Pro |
| Warranty | 12 |
| Gross depth (mm) | 207 |
|---|---|
| Gross height (mm) | 18.9 |
| Gross weight | 0.12 |
| Gross width (mm) | 55.2 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00021595896 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Apple |
| Net weight | 0.02 |
| Palette Qty | 5000 |
| TI weight (kg) | 0.005 |
| WEE classification | CL109:6:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Special features | iPad Pro 13-inch (M4) iPad Pro 11-inch (M4) iPad Air 13-inch (M2) iPad Air 11-inch (M2) |
| Producer product name | Pencil Pro |
| Warranty | 12 |
| Gross depth (mm) | 207 |
|---|---|
| Gross height (mm) | 18.9 |
| Gross weight | 0.12 |
| Gross width (mm) | 55.2 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00021595896 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Apple |
| Net weight | 0.02 |
| Palette Qty | 5000 |
| TI weight (kg) | 0.005 |
| WEE classification | CL109:6:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Special features | iPad Pro 13-inch (M4) iPad Pro 11-inch (M4) iPad Air 13-inch (M2) iPad Air 11-inch (M2) |
| Producer product name | Pencil Pro |
| Warranty | 12 |
| Gross depth (mm) | 207 |
|---|---|
| Gross height (mm) | 18.9 |
| Gross weight | 0.12 |
| Gross width (mm) | 55.2 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00021595896 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Apple |
| Net weight | 0.02 |
| Palette Qty | 5000 |
| TI weight (kg) | 0.005 |
| WEE classification | CL109:6:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Special features | iPad Pro 13-inch (M4) iPad Pro 11-inch (M4) iPad Air 13-inch (M2) iPad Air 11-inch (M2) |
| Producer product name | Pencil Pro |
| Warranty | 12 |
| Gross depth (mm) | 207 |
|---|---|
| Gross height (mm) | 18.9 |
| Gross weight | 0.12 |
| Gross width (mm) | 55.2 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00021595896 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Apple |
| Net weight | 0.02 |
| Palette Qty | 5000 |
| TI weight (kg) | 0.005 |
| WEE classification | CL109:6:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Special features | iPad Pro 13-inch (M4) iPad Pro 11-inch (M4) iPad Air 13-inch (M2) iPad Air 11-inch (M2) |
| Producer product name | Pencil Pro |
| Warranty | 12 |
| Gross depth (mm) | 207 |
|---|---|
| Gross height (mm) | 18.9 |
| Gross weight | 0.12 |
| Gross width (mm) | 55.2 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00021595896 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Apple |
| Net weight | 0.02 |
| Palette Qty | 5000 |
| TI weight (kg) | 0.005 |
| WEE classification | CL109:6:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Special features | iPad Pro 13-inch (M4) iPad Pro 11-inch (M4) iPad Air 13-inch (M2) iPad Air 11-inch (M2) |
| Producer product name | Pencil Pro |
| Warranty | 12 |
| Gross depth (mm) | 207 |
|---|---|
| Gross height (mm) | 18.9 |
| Gross weight | 0.12 |
| Gross width (mm) | 55.2 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| Volume (m3) | 0.00021595896 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Apple |
| Net weight | 0.02 |
| Palette Qty | 5000 |
| TI weight (kg) | 0.005 |
| WEE classification | CL109:6:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Special features | iPad Pro 13-inch (M4) iPad Pro 11-inch (M4) iPad Air 13-inch (M2) iPad Air 11-inch (M2) |
| Producer product name | Pencil Pro |
| Warranty | 12 |
You must be logged in to post a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.