Showing 229–240 of 251 results
Shop
Tristar | Multicooker | RK-6132 | 500 W | 1.5 L | Number of programs 7 | Grey
SKU:
356392
Rated 0 out of 5
In stock
37,75 € 37,75 €Tristar Egg Boiler EK-3076 Black, Stainless Steel Lid Eggs capacity 7
SKU:
175659
Rated 0 out of 5
In stock
12,15 € 12,15 €WAHL | Hair Clipper | WAH9155-1216 | Corded | Number of length steps 4 | Blue
SKU:
318577
Rated 0 out of 5
Out of stock
17,81 € 17,81 €WAHL Rinseable Hair Clipper and Beard Trimmer WAH9639-816 Corded/ Cordless Number of length steps 10 Black
SKU:
245298
Rated 0 out of 5
Out of stock
33,28 € 33,28 €Xiaomi | Magnetic Charging Cable for Wearables 2 | Power cable
SKU:
390645
Rated 0 out of 5
Out of stock
3,73 € 3,73 €Xiaomi Smart Band 10 | AMOLED | Waterproof | Bluetooth | Glacier Silver
SKU:
476600
Rated 0 out of 5
In stock
47,93 € 47,93 €| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 24.00 |
| Gross weight | 0.098 |
| Gross width (mm) | 75.00 |
| Net weight | 0.027 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Tare weight (kg) | 0.071 |
| TI weight (kg) | 0.004 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Glacier Silver |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
Xiaomi Smart Band 10 | AMOLED | Waterproof | Bluetooth | Midnight Black
SKU:
476590
Rated 0 out of 5
In stock
47,93 € 47,93 €| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
Xiaomi Smart Band 10 | AMOLED | Waterproof | Bluetooth | Mystic Rose
SKU:
476589
Rated 0 out of 5
Out of stock
47,93 € 47,93 €| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Screen size | 1.72” |
| Colour of product | Mystic Rose |
| Warranty | 24 |
Xiaomi Smart Band 10 Ceramic Edition | AMOLED | Waterproof | Bluetooth | Pearl White
SKU:
476586
Rated 0 out of 5
Out of stock
63,32 € 63,32 €| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Pearl White |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 Ceramic Edition |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10 Ceramic Edition, 1x User guide, 1x Charging cable |
| Warranty | 24 |
Xiaomi Smart Band 10 Pro | AMOLED | Heart rate monitor | Waterproof | Bluetooth | Glacier Silver
SKU:
606960
Rated 0 out of 5
In stock
78,64 € 78,64 €| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Glacier Silver |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
Xiaomi Smart Band 10 Pro | AMOLED | Heart rate monitor | Waterproof | Bluetooth | Lavender Pink
SKU:
606961
Rated 0 out of 5
In stock
78,64 € 78,64 €| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Lavender Pink |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |







