Showing all 5 results
Filter by internal memory type
- LPDDR5X 1
Filter by operating-system-installed
Asus
“Asus | Zenbook S 16 OLED UM5606WA-RK215W | Zumaia Gray | 16 | OLED | 3K | 2880 x 1800 pixels | AMD Ryzen AI 9 | HX 370 | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | AMD Radeon 890M Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)” has been added to your cart. View cart
AMD Radeon Pro W5500
SKU:
5011637
Rated 5.00 out of 5
In stock
480,00 € 480,00 €| Brand | |
|---|---|
| Color | Blue |
| Size | 304.2 x 203 x 13.9 mm |
Asus | Zenbook S 16 OLED UM5606WA-RK215W | Zumaia Gray | 16 | OLED | 3K | 2880 x 1800 pixels | AMD Ryzen AI 9 | HX 370 | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | AMD Radeon 890M Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
SKU:
435920
Rated 0 out of 5
In stock
1946,70 € 1946,70 €| Gross depth (mm) | 460 |
|---|---|
| Gross height (mm) | 300 |
| Gross weight | 1.90 |
| Gross width (mm) | 70 |
| Net weight | 1.50 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 390.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.40 |
| TI weight (kg) | 0.20 |
| Volume (m3) | 0.00966 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Asus |
| Diagonal | 16 |
| Internal memory type | LPDDR5X |
| Colour of product | Zumaia Gray |
| Processor cores | 12 |
| HD type | 3K |
| Wi-Fi standards | 802.11be |
| On-board graphics adapter | AMD Radeon 890M Graphics |
| Processor family | AMD Ryzen AI 9 |
| Keyboard language | English |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Processor model | HX 370 |
| Producer product name | S 16 OLED UM5606WA-RK215W |
| Producer product family | Zenbook |
| Processor boost frequency | 5.1 |
| Processor frequency | 2.0 |
| Display | 2880 x 1800 |
| Warranty | 24 |
| Internal memory | 32 |
| Solid-state drive capacity | 2000 |
| Total storage capacity | 2000 |
| Wi-Fi | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel type | OLED |
| Other features | 1x USB 3.2 Gen 2 Type-A; 2x USB 4.0 Gen 3 Type-C support display/power delivery; 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack; SD 4.0 card reader |
| Aspect ratio | 16:10 |
| Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
| WEE classification | CL109:2:2017-04-01 |
| Testa atributs | KuKu |
ASUS TUF Gaming
SKU:
30899
Rated 0 out of 5
In stock
1640,00 € 1640,00 €| Brand | |
|---|---|
| Color | Gray |
| Size | 304.2 x 203 x 13.9 mm |