-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
20,25 € 20,25 €
1 in stock
1 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 37.00 |
| Gross weight | 0.25 |
| Gross width (mm) | 100.00 |
| Net weight | 0.15 |
| Packing quantity | 1.00 |
| Palette Qty | 4016.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Battery life | Up to 14 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Operating system installed | iOS |
| Colour | Ivory |
| Wrist size | 135-215 |
| Producer product name | Smart Band 2 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | TPU |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Producer product family | Redmi |
| Warranty | 3 |
| Saleout | USED, MISSING CHARGER |
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 37.00 |
| Gross weight | 0.25 |
| Gross width (mm) | 100.00 |
| Net weight | 0.15 |
| Packing quantity | 1.00 |
| Palette Qty | 4016.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Battery life | Up to 14 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Operating system installed | iOS |
| Colour | Ivory |
| Wrist size | 135-215 |
| Producer product name | Smart Band 2 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | TPU |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Producer product family | Redmi |
| Warranty | 3 |
| Saleout | USED, MISSING CHARGER |
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 37.00 |
| Gross weight | 0.25 |
| Gross width (mm) | 100.00 |
| Net weight | 0.15 |
| Packing quantity | 1.00 |
| Palette Qty | 4016.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Battery life | Up to 14 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Operating system installed | iOS |
| Colour | Ivory |
| Wrist size | 135-215 |
| Producer product name | Smart Band 2 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | TPU |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Producer product family | Redmi |
| Warranty | 3 |
| Saleout | USED, MISSING CHARGER |
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 37.00 |
| Gross weight | 0.25 |
| Gross width (mm) | 100.00 |
| Net weight | 0.15 |
| Packing quantity | 1.00 |
| Palette Qty | 4016.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Battery life | Up to 14 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Operating system installed | iOS |
| Colour | Ivory |
| Wrist size | 135-215 |
| Producer product name | Smart Band 2 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | TPU |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Producer product family | Redmi |
| Warranty | 3 |
| Saleout | USED, MISSING CHARGER |
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 37.00 |
| Gross weight | 0.25 |
| Gross width (mm) | 100.00 |
| Net weight | 0.15 |
| Packing quantity | 1.00 |
| Palette Qty | 4016.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Battery life | Up to 14 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Operating system installed | iOS |
| Colour | Ivory |
| Wrist size | 135-215 |
| Producer product name | Smart Band 2 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | TPU |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Producer product family | Redmi |
| Warranty | 3 |
| Saleout | USED, MISSING CHARGER |
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 37.00 |
| Gross weight | 0.25 |
| Gross width (mm) | 100.00 |
| Net weight | 0.15 |
| Packing quantity | 1.00 |
| Palette Qty | 4016.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Battery life | Up to 14 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Operating system installed | iOS |
| Colour | Ivory |
| Wrist size | 135-215 |
| Producer product name | Smart Band 2 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | TPU |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Producer product family | Redmi |
| Warranty | 3 |
| Saleout | USED, MISSING CHARGER |
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 37.00 |
| Gross weight | 0.25 |
| Gross width (mm) | 100.00 |
| Net weight | 0.15 |
| Packing quantity | 1.00 |
| Palette Qty | 4016.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Battery life | Up to 14 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Operating system installed | iOS |
| Colour | Ivory |
| Wrist size | 135-215 |
| Producer product name | Smart Band 2 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | TPU |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Producer product family | Redmi |
| Warranty | 3 |
| Saleout | USED, MISSING CHARGER |
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 37.00 |
| Gross weight | 0.25 |
| Gross width (mm) | 100.00 |
| Net weight | 0.15 |
| Packing quantity | 1.00 |
| Palette Qty | 4016.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Battery life | Up to 14 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Operating system installed | iOS |
| Colour | Ivory |
| Wrist size | 135-215 |
| Producer product name | Smart Band 2 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | TPU |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Producer product family | Redmi |
| Warranty | 3 |
| Saleout | USED, MISSING CHARGER |
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 37.00 |
| Gross weight | 0.25 |
| Gross width (mm) | 100.00 |
| Net weight | 0.15 |
| Packing quantity | 1.00 |
| Palette Qty | 4016.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Battery life | Up to 14 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Operating system installed | iOS |
| Colour | Ivory |
| Wrist size | 135-215 |
| Producer product name | Smart Band 2 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | TPU |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Producer product family | Redmi |
| Warranty | 3 |
| Saleout | USED, MISSING CHARGER |
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 37.00 |
| Gross weight | 0.25 |
| Gross width (mm) | 100.00 |
| Net weight | 0.15 |
| Packing quantity | 1.00 |
| Palette Qty | 4016.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Battery life | Up to 14 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Operating system installed | iOS |
| Colour | Ivory |
| Wrist size | 135-215 |
| Producer product name | Smart Band 2 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | TPU |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Producer product family | Redmi |
| Warranty | 3 |
| Saleout | USED, MISSING CHARGER |
You must be logged in to post a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.