Showing all 2 results
Filter by brand
- Xiaomi 2
Sale Out
SALE OUT. Xiaomi Redmi | Smart Band 2 | Fitness tracker | Touchscreen | Heart rate monitor | Waterproof | Bluetooth | USED, MISSING CHARGER | Ivory
Rated 0 out of 5
In stock
20,25 € 20,25 €
SKU:
480178
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 37.00 |
| Gross weight | 0.25 |
| Gross width (mm) | 100.00 |
| Net weight | 0.15 |
| Packing quantity | 1.00 |
| Palette Qty | 4016.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Battery life | Up to 14 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Operating system installed | iOS |
| Colour | Ivory |
| Wrist size | 135-215 |
| Producer product name | Smart Band 2 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | TPU |
| Product type | Fitness tracker |
| Heart rate monitor | Yes |
| Producer product family | Redmi |
| Warranty | 3 |
| Saleout | USED, MISSING CHARGER |
SALE OUT. Xiaomi USED, MISSING CHARGER
Rated 0 out of 5
In stock
33,75 € 33,75 €
SKU:
481158
| Gross depth (mm) | 80.00 |
|---|---|
| Gross height (mm) | 20.00 |
| Gross weight | 0.37 |
| Gross width (mm) | 30.00 |
| Net weight | 0.27 |
| Packing quantity | 1.00 |
| Palette Qty | 2674.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Saleout | USED, MISSING CHARGER |
| Warranty | 3 |