-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
78,64 € 78,64 €
5 in stock
5 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
You must be logged in to post a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.