Showing 25–28 of 28 results
Smart Tracking
Xiaomi Smart Band 9 Pro | AMOLED | Touchscreen | Heart rate monitor | Waterproof | Moonlight Silver
Rated 0 out of 5
Out of stock
77,96 € 77,96 €
SKU:
448991
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.127 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.037 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Producer product name | Smart Band 9 Pro |
| Display | 336 x 480 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | AMOLED |
| Colour of product | Moonlight Silver |
| Battery capacity | 350 |
| Wrist size | 135-205 |
| Accelerometer | Yes |
| Touchscreen | Yes |
| Heart rate monitor | Yes |
| Palette Qty | 16 |
| Warranty | 24 |
Xiaomi Smart Band 9 Pro | AMOLED | Waterproof | Rose Gold
Rated 0 out of 5
Out of stock
77,96 € 77,96 €
SKU:
448990
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.127 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.037 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Palette Qty | 22 |
| Battery life | Up to 21 |
| Waterproof | Yes |
| Waterproof up to | Up to 50 |
| Display type | AMOLED |
| Colour of product | Rose Gold |
| Battery capacity | 350 |
| Battery type | Lithium polymer |
| Producer product name | Smart Band 9 Pro |
| Bluetooth | No |
| Warranty | 24 |
Xiaomi Smart Band 9 Pro | GPS (satellite) | AMOLED | Heart rate monitor | Bluetooth | Obsidian Black
Rated 0 out of 5
In stock
77,96 € 77,96 €
SKU:
448989
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.128 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.038 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Palette Qty | 500 |
| Battery life | 21 |
| Display | 360 x 480 |
| Display type | AMOLED |
| Colour of product | Obsidian Black |
| Battery capacity | 350 |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Producer product name | Smart Band 9 Pro |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Warranty | 24 |
Xiaomi Smart Band Pendant | Silver
Rated 0 out of 5
Out of stock
23,83 € 23,83 €
SKU:
441379
| Gross depth (mm) | 70.00 |
|---|---|
| Gross height (mm) | 20.00 |
| Gross weight | 0.063 |
| Gross width (mm) | 40.00 |
| Net weight | 0.028 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.035 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Colour of product | Silver |
| Compatibility | For Xiaomi Smart Band 8, Xiaomi Smart Band 9 |
| Producer product name | Smart Band Pendant |
| Band material | Stainless Steel |
| Palette Qty | 7874 |
| Warranty | 24 |