-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
132,16 € 132,16 €
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Gross depth (mm) | 231 |
|---|---|
| Gross height (mm) | 244 |
| Gross weight | 0.863 |
| Gross width (mm) | 111 |
| Net weight | 0.273 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.59 |
| TI weight (kg) | 0.10 |
| Volume (m3) | 0.006256404 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Paper/Pasteboard | 530 |
| Colour | Black/White |
| Built-in microphone | Yes |
| Connector type | USB Adapter |
| Wearing style | Over-Ear |
| Microphone sensitivity | -42 dB |
| Device connectivity | Wireless |
| Package content | VOID ELITE RGB Wireless Gaming Headset; Wireless USB adapter; USB Charging Cable (1.5m) |
| Driver size | 50 mm |
| Impedance | 32 |
| Producer product name | VOID RGB ELITE |
| Producer product family | Premium Gaming Headset |
| Headphones connection type | Wireless |
| Material | Breathable microfiber, plush memory foam |
| Headphone frequency | 20-30k |
| Microphone frequency | 100-10k |
| Illumination | RGB |
| Features | Rechargble; Battery life up to 16 hours; Omnidirectional microphone; Audio CUE software; 12 m wireless range; Built-in LED mute indicator |
| Platform | PC, PlayStation 4/5 |
| Surround modes | 7.1 Surround |
| USB charging port | Yes |
| Wireless connection | Yes |
| Noise canceling | No |
| Wireless | Yes |
| Palette Qty | 276 |
| Producer | Corsair |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 231 |
|---|---|
| Gross height (mm) | 244 |
| Gross weight | 0.863 |
| Gross width (mm) | 111 |
| Net weight | 0.273 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.59 |
| TI weight (kg) | 0.10 |
| Volume (m3) | 0.006256404 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Paper/Pasteboard | 530 |
| Colour | Black/White |
| Built-in microphone | Yes |
| Connector type | USB Adapter |
| Wearing style | Over-Ear |
| Microphone sensitivity | -42 dB |
| Device connectivity | Wireless |
| Package content | VOID ELITE RGB Wireless Gaming Headset; Wireless USB adapter; USB Charging Cable (1.5m) |
| Driver size | 50 mm |
| Impedance | 32 |
| Producer product name | VOID RGB ELITE |
| Producer product family | Premium Gaming Headset |
| Headphones connection type | Wireless |
| Material | Breathable microfiber, plush memory foam |
| Headphone frequency | 20-30k |
| Microphone frequency | 100-10k |
| Illumination | RGB |
| Features | Rechargble; Battery life up to 16 hours; Omnidirectional microphone; Audio CUE software; 12 m wireless range; Built-in LED mute indicator |
| Platform | PC, PlayStation 4/5 |
| Surround modes | 7.1 Surround |
| USB charging port | Yes |
| Wireless connection | Yes |
| Noise canceling | No |
| Wireless | Yes |
| Palette Qty | 276 |
| Producer | Corsair |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 231 |
|---|---|
| Gross height (mm) | 244 |
| Gross weight | 0.863 |
| Gross width (mm) | 111 |
| Net weight | 0.273 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.59 |
| TI weight (kg) | 0.10 |
| Volume (m3) | 0.006256404 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Paper/Pasteboard | 530 |
| Colour | Black/White |
| Built-in microphone | Yes |
| Connector type | USB Adapter |
| Wearing style | Over-Ear |
| Microphone sensitivity | -42 dB |
| Device connectivity | Wireless |
| Package content | VOID ELITE RGB Wireless Gaming Headset; Wireless USB adapter; USB Charging Cable (1.5m) |
| Driver size | 50 mm |
| Impedance | 32 |
| Producer product name | VOID RGB ELITE |
| Producer product family | Premium Gaming Headset |
| Headphones connection type | Wireless |
| Material | Breathable microfiber, plush memory foam |
| Headphone frequency | 20-30k |
| Microphone frequency | 100-10k |
| Illumination | RGB |
| Features | Rechargble; Battery life up to 16 hours; Omnidirectional microphone; Audio CUE software; 12 m wireless range; Built-in LED mute indicator |
| Platform | PC, PlayStation 4/5 |
| Surround modes | 7.1 Surround |
| USB charging port | Yes |
| Wireless connection | Yes |
| Noise canceling | No |
| Wireless | Yes |
| Palette Qty | 276 |
| Producer | Corsair |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 231 |
|---|---|
| Gross height (mm) | 244 |
| Gross weight | 0.863 |
| Gross width (mm) | 111 |
| Net weight | 0.273 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.59 |
| TI weight (kg) | 0.10 |
| Volume (m3) | 0.006256404 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Paper/Pasteboard | 530 |
| Colour | Black/White |
| Built-in microphone | Yes |
| Connector type | USB Adapter |
| Wearing style | Over-Ear |
| Microphone sensitivity | -42 dB |
| Device connectivity | Wireless |
| Package content | VOID ELITE RGB Wireless Gaming Headset; Wireless USB adapter; USB Charging Cable (1.5m) |
| Driver size | 50 mm |
| Impedance | 32 |
| Producer product name | VOID RGB ELITE |
| Producer product family | Premium Gaming Headset |
| Headphones connection type | Wireless |
| Material | Breathable microfiber, plush memory foam |
| Headphone frequency | 20-30k |
| Microphone frequency | 100-10k |
| Illumination | RGB |
| Features | Rechargble; Battery life up to 16 hours; Omnidirectional microphone; Audio CUE software; 12 m wireless range; Built-in LED mute indicator |
| Platform | PC, PlayStation 4/5 |
| Surround modes | 7.1 Surround |
| USB charging port | Yes |
| Wireless connection | Yes |
| Noise canceling | No |
| Wireless | Yes |
| Palette Qty | 276 |
| Producer | Corsair |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 231 |
|---|---|
| Gross height (mm) | 244 |
| Gross weight | 0.863 |
| Gross width (mm) | 111 |
| Net weight | 0.273 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.59 |
| TI weight (kg) | 0.10 |
| Volume (m3) | 0.006256404 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Paper/Pasteboard | 530 |
| Colour | Black/White |
| Built-in microphone | Yes |
| Connector type | USB Adapter |
| Wearing style | Over-Ear |
| Microphone sensitivity | -42 dB |
| Device connectivity | Wireless |
| Package content | VOID ELITE RGB Wireless Gaming Headset; Wireless USB adapter; USB Charging Cable (1.5m) |
| Driver size | 50 mm |
| Impedance | 32 |
| Producer product name | VOID RGB ELITE |
| Producer product family | Premium Gaming Headset |
| Headphones connection type | Wireless |
| Material | Breathable microfiber, plush memory foam |
| Headphone frequency | 20-30k |
| Microphone frequency | 100-10k |
| Illumination | RGB |
| Features | Rechargble; Battery life up to 16 hours; Omnidirectional microphone; Audio CUE software; 12 m wireless range; Built-in LED mute indicator |
| Platform | PC, PlayStation 4/5 |
| Surround modes | 7.1 Surround |
| USB charging port | Yes |
| Wireless connection | Yes |
| Noise canceling | No |
| Wireless | Yes |
| Palette Qty | 276 |
| Producer | Corsair |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 231 |
|---|---|
| Gross height (mm) | 244 |
| Gross weight | 0.863 |
| Gross width (mm) | 111 |
| Net weight | 0.273 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.59 |
| TI weight (kg) | 0.10 |
| Volume (m3) | 0.006256404 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Paper/Pasteboard | 530 |
| Colour | Black/White |
| Built-in microphone | Yes |
| Connector type | USB Adapter |
| Wearing style | Over-Ear |
| Microphone sensitivity | -42 dB |
| Device connectivity | Wireless |
| Package content | VOID ELITE RGB Wireless Gaming Headset; Wireless USB adapter; USB Charging Cable (1.5m) |
| Driver size | 50 mm |
| Impedance | 32 |
| Producer product name | VOID RGB ELITE |
| Producer product family | Premium Gaming Headset |
| Headphones connection type | Wireless |
| Material | Breathable microfiber, plush memory foam |
| Headphone frequency | 20-30k |
| Microphone frequency | 100-10k |
| Illumination | RGB |
| Features | Rechargble; Battery life up to 16 hours; Omnidirectional microphone; Audio CUE software; 12 m wireless range; Built-in LED mute indicator |
| Platform | PC, PlayStation 4/5 |
| Surround modes | 7.1 Surround |
| USB charging port | Yes |
| Wireless connection | Yes |
| Noise canceling | No |
| Wireless | Yes |
| Palette Qty | 276 |
| Producer | Corsair |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 231 |
|---|---|
| Gross height (mm) | 244 |
| Gross weight | 0.863 |
| Gross width (mm) | 111 |
| Net weight | 0.273 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.59 |
| TI weight (kg) | 0.10 |
| Volume (m3) | 0.006256404 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Paper/Pasteboard | 530 |
| Colour | Black/White |
| Built-in microphone | Yes |
| Connector type | USB Adapter |
| Wearing style | Over-Ear |
| Microphone sensitivity | -42 dB |
| Device connectivity | Wireless |
| Package content | VOID ELITE RGB Wireless Gaming Headset; Wireless USB adapter; USB Charging Cable (1.5m) |
| Driver size | 50 mm |
| Impedance | 32 |
| Producer product name | VOID RGB ELITE |
| Producer product family | Premium Gaming Headset |
| Headphones connection type | Wireless |
| Material | Breathable microfiber, plush memory foam |
| Headphone frequency | 20-30k |
| Microphone frequency | 100-10k |
| Illumination | RGB |
| Features | Rechargble; Battery life up to 16 hours; Omnidirectional microphone; Audio CUE software; 12 m wireless range; Built-in LED mute indicator |
| Platform | PC, PlayStation 4/5 |
| Surround modes | 7.1 Surround |
| USB charging port | Yes |
| Wireless connection | Yes |
| Noise canceling | No |
| Wireless | Yes |
| Palette Qty | 276 |
| Producer | Corsair |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 231 |
|---|---|
| Gross height (mm) | 244 |
| Gross weight | 0.863 |
| Gross width (mm) | 111 |
| Net weight | 0.273 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.59 |
| TI weight (kg) | 0.10 |
| Volume (m3) | 0.006256404 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Paper/Pasteboard | 530 |
| Colour | Black/White |
| Built-in microphone | Yes |
| Connector type | USB Adapter |
| Wearing style | Over-Ear |
| Microphone sensitivity | -42 dB |
| Device connectivity | Wireless |
| Package content | VOID ELITE RGB Wireless Gaming Headset; Wireless USB adapter; USB Charging Cable (1.5m) |
| Driver size | 50 mm |
| Impedance | 32 |
| Producer product name | VOID RGB ELITE |
| Producer product family | Premium Gaming Headset |
| Headphones connection type | Wireless |
| Material | Breathable microfiber, plush memory foam |
| Headphone frequency | 20-30k |
| Microphone frequency | 100-10k |
| Illumination | RGB |
| Features | Rechargble; Battery life up to 16 hours; Omnidirectional microphone; Audio CUE software; 12 m wireless range; Built-in LED mute indicator |
| Platform | PC, PlayStation 4/5 |
| Surround modes | 7.1 Surround |
| USB charging port | Yes |
| Wireless connection | Yes |
| Noise canceling | No |
| Wireless | Yes |
| Palette Qty | 276 |
| Producer | Corsair |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 231 |
|---|---|
| Gross height (mm) | 244 |
| Gross weight | 0.863 |
| Gross width (mm) | 111 |
| Net weight | 0.273 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.59 |
| TI weight (kg) | 0.10 |
| Volume (m3) | 0.006256404 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Paper/Pasteboard | 530 |
| Colour | Black/White |
| Built-in microphone | Yes |
| Connector type | USB Adapter |
| Wearing style | Over-Ear |
| Microphone sensitivity | -42 dB |
| Device connectivity | Wireless |
| Package content | VOID ELITE RGB Wireless Gaming Headset; Wireless USB adapter; USB Charging Cable (1.5m) |
| Driver size | 50 mm |
| Impedance | 32 |
| Producer product name | VOID RGB ELITE |
| Producer product family | Premium Gaming Headset |
| Headphones connection type | Wireless |
| Material | Breathable microfiber, plush memory foam |
| Headphone frequency | 20-30k |
| Microphone frequency | 100-10k |
| Illumination | RGB |
| Features | Rechargble; Battery life up to 16 hours; Omnidirectional microphone; Audio CUE software; 12 m wireless range; Built-in LED mute indicator |
| Platform | PC, PlayStation 4/5 |
| Surround modes | 7.1 Surround |
| USB charging port | Yes |
| Wireless connection | Yes |
| Noise canceling | No |
| Wireless | Yes |
| Palette Qty | 276 |
| Producer | Corsair |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 231 |
|---|---|
| Gross height (mm) | 244 |
| Gross weight | 0.863 |
| Gross width (mm) | 111 |
| Net weight | 0.273 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.59 |
| TI weight (kg) | 0.10 |
| Volume (m3) | 0.006256404 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Paper/Pasteboard | 530 |
| Colour | Black/White |
| Built-in microphone | Yes |
| Connector type | USB Adapter |
| Wearing style | Over-Ear |
| Microphone sensitivity | -42 dB |
| Device connectivity | Wireless |
| Package content | VOID ELITE RGB Wireless Gaming Headset; Wireless USB adapter; USB Charging Cable (1.5m) |
| Driver size | 50 mm |
| Impedance | 32 |
| Producer product name | VOID RGB ELITE |
| Producer product family | Premium Gaming Headset |
| Headphones connection type | Wireless |
| Material | Breathable microfiber, plush memory foam |
| Headphone frequency | 20-30k |
| Microphone frequency | 100-10k |
| Illumination | RGB |
| Features | Rechargble; Battery life up to 16 hours; Omnidirectional microphone; Audio CUE software; 12 m wireless range; Built-in LED mute indicator |
| Platform | PC, PlayStation 4/5 |
| Surround modes | 7.1 Surround |
| USB charging port | Yes |
| Wireless connection | Yes |
| Noise canceling | No |
| Wireless | Yes |
| Palette Qty | 276 |
| Producer | Corsair |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
You must be logged in to post a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.