-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
55,35 € 55,35 €
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Gross depth (mm) | 30.00 |
|---|---|
| Gross height (mm) | 70.00 |
| Gross weight | 0.16 |
| Gross width (mm) | 100.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 4114 |
| Driver size | 10 |
| Producer product name | FreeBuds SE 4 ANC |
| Noise canceling | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Wireless connection | Yes |
| Producer product family | Headphone |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Wireless | Yes |
| USB charging port | Yes |
| Bluetooth version | 5.4 |
| Frequency range | 20-20k |
| Warranty | 24 |
| Gross depth (mm) | 30.00 |
|---|---|
| Gross height (mm) | 70.00 |
| Gross weight | 0.16 |
| Gross width (mm) | 100.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 4114 |
| Driver size | 10 |
| Producer product name | FreeBuds SE 4 ANC |
| Noise canceling | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Wireless connection | Yes |
| Producer product family | Headphone |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Wireless | Yes |
| USB charging port | Yes |
| Bluetooth version | 5.4 |
| Frequency range | 20-20k |
| Warranty | 24 |
| Gross depth (mm) | 30.00 |
|---|---|
| Gross height (mm) | 70.00 |
| Gross weight | 0.16 |
| Gross width (mm) | 100.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 4114 |
| Driver size | 10 |
| Producer product name | FreeBuds SE 4 ANC |
| Noise canceling | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Wireless connection | Yes |
| Producer product family | Headphone |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Wireless | Yes |
| USB charging port | Yes |
| Bluetooth version | 5.4 |
| Frequency range | 20-20k |
| Warranty | 24 |
| Gross depth (mm) | 30.00 |
|---|---|
| Gross height (mm) | 70.00 |
| Gross weight | 0.16 |
| Gross width (mm) | 100.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 4114 |
| Driver size | 10 |
| Producer product name | FreeBuds SE 4 ANC |
| Noise canceling | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Wireless connection | Yes |
| Producer product family | Headphone |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Wireless | Yes |
| USB charging port | Yes |
| Bluetooth version | 5.4 |
| Frequency range | 20-20k |
| Warranty | 24 |
| Gross depth (mm) | 30.00 |
|---|---|
| Gross height (mm) | 70.00 |
| Gross weight | 0.16 |
| Gross width (mm) | 100.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 4114 |
| Driver size | 10 |
| Producer product name | FreeBuds SE 4 ANC |
| Noise canceling | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Wireless connection | Yes |
| Producer product family | Headphone |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Wireless | Yes |
| USB charging port | Yes |
| Bluetooth version | 5.4 |
| Frequency range | 20-20k |
| Warranty | 24 |
| Gross depth (mm) | 30.00 |
|---|---|
| Gross height (mm) | 70.00 |
| Gross weight | 0.16 |
| Gross width (mm) | 100.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 4114 |
| Driver size | 10 |
| Producer product name | FreeBuds SE 4 ANC |
| Noise canceling | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Wireless connection | Yes |
| Producer product family | Headphone |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Wireless | Yes |
| USB charging port | Yes |
| Bluetooth version | 5.4 |
| Frequency range | 20-20k |
| Warranty | 24 |
| Gross depth (mm) | 30.00 |
|---|---|
| Gross height (mm) | 70.00 |
| Gross weight | 0.16 |
| Gross width (mm) | 100.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 4114 |
| Driver size | 10 |
| Producer product name | FreeBuds SE 4 ANC |
| Noise canceling | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Wireless connection | Yes |
| Producer product family | Headphone |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Wireless | Yes |
| USB charging port | Yes |
| Bluetooth version | 5.4 |
| Frequency range | 20-20k |
| Warranty | 24 |
| Gross depth (mm) | 30.00 |
|---|---|
| Gross height (mm) | 70.00 |
| Gross weight | 0.16 |
| Gross width (mm) | 100.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 4114 |
| Driver size | 10 |
| Producer product name | FreeBuds SE 4 ANC |
| Noise canceling | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Wireless connection | Yes |
| Producer product family | Headphone |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Wireless | Yes |
| USB charging port | Yes |
| Bluetooth version | 5.4 |
| Frequency range | 20-20k |
| Warranty | 24 |
| Gross depth (mm) | 30.00 |
|---|---|
| Gross height (mm) | 70.00 |
| Gross weight | 0.16 |
| Gross width (mm) | 100.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 4114 |
| Driver size | 10 |
| Producer product name | FreeBuds SE 4 ANC |
| Noise canceling | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Wireless connection | Yes |
| Producer product family | Headphone |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Wireless | Yes |
| USB charging port | Yes |
| Bluetooth version | 5.4 |
| Frequency range | 20-20k |
| Warranty | 24 |
| Gross depth (mm) | 30.00 |
|---|---|
| Gross height (mm) | 70.00 |
| Gross weight | 0.16 |
| Gross width (mm) | 100.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 4114 |
| Driver size | 10 |
| Producer product name | FreeBuds SE 4 ANC |
| Noise canceling | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Wireless connection | Yes |
| Producer product family | Headphone |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Wireless | Yes |
| USB charging port | Yes |
| Bluetooth version | 5.4 |
| Frequency range | 20-20k |
| Warranty | 24 |
You must be logged in to post a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.