-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
93,15 € 93,15 €
5 in stock
5 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Gross depth (mm) | 198 |
|---|---|
| Gross height (mm) | 210 |
| Gross weight | 0.69 |
| Gross width (mm) | 100 |
| Net weight | 0.431 |
| Packing quantity | 8 |
| Paper/Pasteboard | 244 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.259 |
| Volume (m3) | 0.004158 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.05 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Colour | Mercury White |
| Connector type | 3.5 mm, USB Type-C, Bluetooth |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | Razer SmartSwitch Dual Wireless; 250g Ergonomic Design; Razer TriForce 40mm Drivers |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2); PlayStation (USB-A to USB-C 2.4GHz); Mobile Devices (Supporting USB-C or Bluetooth 5.2); Android & iOS |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| USB charging port | Yes |
| Gross depth master carton | 495 |
| Gross width master carton | 220 |
| Gross height master carton | 460 |
| Net weight master carton | 5.52 |
| Tare weight master carton | 0.852 |
| Combined (other) | 206.0000 |
| Palette Qty | 272 |
| Headphones connection type | Wireless |
| Wireless | Yes |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 198 |
|---|---|
| Gross height (mm) | 210 |
| Gross weight | 0.69 |
| Gross width (mm) | 100 |
| Net weight | 0.431 |
| Packing quantity | 8 |
| Paper/Pasteboard | 244 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.259 |
| Volume (m3) | 0.004158 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.05 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Colour | Mercury White |
| Connector type | 3.5 mm, USB Type-C, Bluetooth |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | Razer SmartSwitch Dual Wireless; 250g Ergonomic Design; Razer TriForce 40mm Drivers |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2); PlayStation (USB-A to USB-C 2.4GHz); Mobile Devices (Supporting USB-C or Bluetooth 5.2); Android & iOS |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| USB charging port | Yes |
| Gross depth master carton | 495 |
| Gross width master carton | 220 |
| Gross height master carton | 460 |
| Net weight master carton | 5.52 |
| Tare weight master carton | 0.852 |
| Combined (other) | 206.0000 |
| Palette Qty | 272 |
| Headphones connection type | Wireless |
| Wireless | Yes |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 198 |
|---|---|
| Gross height (mm) | 210 |
| Gross weight | 0.69 |
| Gross width (mm) | 100 |
| Net weight | 0.431 |
| Packing quantity | 8 |
| Paper/Pasteboard | 244 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.259 |
| Volume (m3) | 0.004158 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.05 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Colour | Mercury White |
| Connector type | 3.5 mm, USB Type-C, Bluetooth |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | Razer SmartSwitch Dual Wireless; 250g Ergonomic Design; Razer TriForce 40mm Drivers |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2); PlayStation (USB-A to USB-C 2.4GHz); Mobile Devices (Supporting USB-C or Bluetooth 5.2); Android & iOS |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| USB charging port | Yes |
| Gross depth master carton | 495 |
| Gross width master carton | 220 |
| Gross height master carton | 460 |
| Net weight master carton | 5.52 |
| Tare weight master carton | 0.852 |
| Combined (other) | 206.0000 |
| Palette Qty | 272 |
| Headphones connection type | Wireless |
| Wireless | Yes |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 198 |
|---|---|
| Gross height (mm) | 210 |
| Gross weight | 0.69 |
| Gross width (mm) | 100 |
| Net weight | 0.431 |
| Packing quantity | 8 |
| Paper/Pasteboard | 244 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.259 |
| Volume (m3) | 0.004158 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.05 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Colour | Mercury White |
| Connector type | 3.5 mm, USB Type-C, Bluetooth |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | Razer SmartSwitch Dual Wireless; 250g Ergonomic Design; Razer TriForce 40mm Drivers |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2); PlayStation (USB-A to USB-C 2.4GHz); Mobile Devices (Supporting USB-C or Bluetooth 5.2); Android & iOS |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| USB charging port | Yes |
| Gross depth master carton | 495 |
| Gross width master carton | 220 |
| Gross height master carton | 460 |
| Net weight master carton | 5.52 |
| Tare weight master carton | 0.852 |
| Combined (other) | 206.0000 |
| Palette Qty | 272 |
| Headphones connection type | Wireless |
| Wireless | Yes |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 198 |
|---|---|
| Gross height (mm) | 210 |
| Gross weight | 0.69 |
| Gross width (mm) | 100 |
| Net weight | 0.431 |
| Packing quantity | 8 |
| Paper/Pasteboard | 244 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.259 |
| Volume (m3) | 0.004158 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.05 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Colour | Mercury White |
| Connector type | 3.5 mm, USB Type-C, Bluetooth |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | Razer SmartSwitch Dual Wireless; 250g Ergonomic Design; Razer TriForce 40mm Drivers |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2); PlayStation (USB-A to USB-C 2.4GHz); Mobile Devices (Supporting USB-C or Bluetooth 5.2); Android & iOS |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| USB charging port | Yes |
| Gross depth master carton | 495 |
| Gross width master carton | 220 |
| Gross height master carton | 460 |
| Net weight master carton | 5.52 |
| Tare weight master carton | 0.852 |
| Combined (other) | 206.0000 |
| Palette Qty | 272 |
| Headphones connection type | Wireless |
| Wireless | Yes |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 198 |
|---|---|
| Gross height (mm) | 210 |
| Gross weight | 0.69 |
| Gross width (mm) | 100 |
| Net weight | 0.431 |
| Packing quantity | 8 |
| Paper/Pasteboard | 244 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.259 |
| Volume (m3) | 0.004158 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.05 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Colour | Mercury White |
| Connector type | 3.5 mm, USB Type-C, Bluetooth |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | Razer SmartSwitch Dual Wireless; 250g Ergonomic Design; Razer TriForce 40mm Drivers |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2); PlayStation (USB-A to USB-C 2.4GHz); Mobile Devices (Supporting USB-C or Bluetooth 5.2); Android & iOS |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| USB charging port | Yes |
| Gross depth master carton | 495 |
| Gross width master carton | 220 |
| Gross height master carton | 460 |
| Net weight master carton | 5.52 |
| Tare weight master carton | 0.852 |
| Combined (other) | 206.0000 |
| Palette Qty | 272 |
| Headphones connection type | Wireless |
| Wireless | Yes |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 198 |
|---|---|
| Gross height (mm) | 210 |
| Gross weight | 0.69 |
| Gross width (mm) | 100 |
| Net weight | 0.431 |
| Packing quantity | 8 |
| Paper/Pasteboard | 244 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.259 |
| Volume (m3) | 0.004158 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.05 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Colour | Mercury White |
| Connector type | 3.5 mm, USB Type-C, Bluetooth |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | Razer SmartSwitch Dual Wireless; 250g Ergonomic Design; Razer TriForce 40mm Drivers |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2); PlayStation (USB-A to USB-C 2.4GHz); Mobile Devices (Supporting USB-C or Bluetooth 5.2); Android & iOS |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| USB charging port | Yes |
| Gross depth master carton | 495 |
| Gross width master carton | 220 |
| Gross height master carton | 460 |
| Net weight master carton | 5.52 |
| Tare weight master carton | 0.852 |
| Combined (other) | 206.0000 |
| Palette Qty | 272 |
| Headphones connection type | Wireless |
| Wireless | Yes |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 198 |
|---|---|
| Gross height (mm) | 210 |
| Gross weight | 0.69 |
| Gross width (mm) | 100 |
| Net weight | 0.431 |
| Packing quantity | 8 |
| Paper/Pasteboard | 244 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.259 |
| Volume (m3) | 0.004158 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.05 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Colour | Mercury White |
| Connector type | 3.5 mm, USB Type-C, Bluetooth |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | Razer SmartSwitch Dual Wireless; 250g Ergonomic Design; Razer TriForce 40mm Drivers |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2); PlayStation (USB-A to USB-C 2.4GHz); Mobile Devices (Supporting USB-C or Bluetooth 5.2); Android & iOS |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| USB charging port | Yes |
| Gross depth master carton | 495 |
| Gross width master carton | 220 |
| Gross height master carton | 460 |
| Net weight master carton | 5.52 |
| Tare weight master carton | 0.852 |
| Combined (other) | 206.0000 |
| Palette Qty | 272 |
| Headphones connection type | Wireless |
| Wireless | Yes |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 198 |
|---|---|
| Gross height (mm) | 210 |
| Gross weight | 0.69 |
| Gross width (mm) | 100 |
| Net weight | 0.431 |
| Packing quantity | 8 |
| Paper/Pasteboard | 244 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.259 |
| Volume (m3) | 0.004158 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.05 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Colour | Mercury White |
| Connector type | 3.5 mm, USB Type-C, Bluetooth |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | Razer SmartSwitch Dual Wireless; 250g Ergonomic Design; Razer TriForce 40mm Drivers |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2); PlayStation (USB-A to USB-C 2.4GHz); Mobile Devices (Supporting USB-C or Bluetooth 5.2); Android & iOS |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| USB charging port | Yes |
| Gross depth master carton | 495 |
| Gross width master carton | 220 |
| Gross height master carton | 460 |
| Net weight master carton | 5.52 |
| Tare weight master carton | 0.852 |
| Combined (other) | 206.0000 |
| Palette Qty | 272 |
| Headphones connection type | Wireless |
| Wireless | Yes |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 198 |
|---|---|
| Gross height (mm) | 210 |
| Gross weight | 0.69 |
| Gross width (mm) | 100 |
| Net weight | 0.431 |
| Packing quantity | 8 |
| Paper/Pasteboard | 244 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.259 |
| Volume (m3) | 0.004158 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.05 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Colour | Mercury White |
| Connector type | 3.5 mm, USB Type-C, Bluetooth |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | Razer SmartSwitch Dual Wireless; 250g Ergonomic Design; Razer TriForce 40mm Drivers |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2); PlayStation (USB-A to USB-C 2.4GHz); Mobile Devices (Supporting USB-C or Bluetooth 5.2); Android & iOS |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| USB charging port | Yes |
| Gross depth master carton | 495 |
| Gross width master carton | 220 |
| Gross height master carton | 460 |
| Net weight master carton | 5.52 |
| Tare weight master carton | 0.852 |
| Combined (other) | 206.0000 |
| Palette Qty | 272 |
| Headphones connection type | Wireless |
| Wireless | Yes |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
You must be logged in to post a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.