Showing all 3 results
Huawei
Huawei | FreeClip
SKU:
420256
Rated 0 out of 5
In stock
153,19 € 153,19 €| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 300.00 |
| Gross weight | 0.15 |
| Gross width (mm) | 100.00 |
| Net weight | 0.05 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 288 |
| Connector type | Bluetooth |
| Colour | Black |
| Other features | Frequency range: 20Hz-20kHz; IP54 |
| Built-in microphone | Yes |
| Producer product name | FreeClip |
| Noise reduction | No |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
Huawei | FreeClip
SKU:
046471
Rated 0 out of 5
In stock
160,48 € 160,48 €| Gross depth (mm) | 70.00 |
|---|---|
| Gross height (mm) | 40.00 |
| Gross weight | 0.15 |
| Gross width (mm) | 80.00 |
| Net weight | 0.05 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Connector type | Bluetooth |
| USB port | Wired charging: USB-C |
| Colour | Rose Gold |
| Other features | Gesture Controls, Head Motion Controls; Long Battery Life |
| Built-in microphone | Yes |
| Producer product name | FreeClip |
| Palette Qty | 3857 |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
Huawei | Headphone | FreeBuds SE 4 ANC | Bluetooth | In-ear | Noise canceling | Wireless | Black
SKU:
485885
Rated 0 out of 5
Out of stock
55,35 € 55,35 €| Gross depth (mm) | 30.00 |
|---|---|
| Gross height (mm) | 70.00 |
| Gross weight | 0.16 |
| Gross width (mm) | 100.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 4114 |
| Driver size | 10 |
| Producer product name | FreeBuds SE 4 ANC |
| Noise canceling | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Wireless connection | Yes |
| Producer product family | Headphone |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Wireless | Yes |
| USB charging port | Yes |
| Bluetooth version | 5.4 |
| Frequency range | 20-20k |
| Warranty | 24 |