Showing 13–24 of 28 results
Smart devices
“Xiaomi Smart Band 9 Active | TFT | Heart rate monitor | Waterproof | Bluetooth | Green” has been added to your cart. View cart
Xiaomi Smart Band 10 | AMOLED | Waterproof | Bluetooth | Glacier Silver
Rated 0 out of 5
In stock
47,93 € 47,93 €
SKU:
476600
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 24.00 |
| Gross weight | 0.098 |
| Gross width (mm) | 75.00 |
| Net weight | 0.027 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Tare weight (kg) | 0.071 |
| TI weight (kg) | 0.004 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Glacier Silver |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
Xiaomi Smart Band 10 | AMOLED | Waterproof | Bluetooth | Midnight Black
Rated 0 out of 5
In stock
47,93 € 47,93 €
SKU:
476590
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
Xiaomi Smart Band 10 | AMOLED | Waterproof | Bluetooth | Mystic Rose
Rated 0 out of 5
Out of stock
47,93 € 47,93 €
SKU:
476589
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Screen size | 1.72” |
| Colour of product | Mystic Rose |
| Warranty | 24 |
Xiaomi Smart Band 10 Ceramic Edition | AMOLED | Waterproof | Bluetooth | Pearl White
Rated 0 out of 5
Out of stock
63,32 € 63,32 €
SKU:
476586
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Pearl White |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 Ceramic Edition |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10 Ceramic Edition, 1x User guide, 1x Charging cable |
| Warranty | 24 |
Xiaomi Smart Band 10 Pro | AMOLED | Heart rate monitor | Waterproof | Bluetooth | Glacier Silver
Rated 0 out of 5
In stock
78,64 € 78,64 €
SKU:
606960
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Glacier Silver |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
Xiaomi Smart Band 10 Pro | AMOLED | Heart rate monitor | Waterproof | Bluetooth | Lavender Pink
Rated 0 out of 5
In stock
78,64 € 78,64 €
SKU:
606961
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Lavender Pink |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
Xiaomi Smart Band 10 Pro | AMOLED | Heart rate monitor | Waterproof | Bluetooth | Midnight Black
Rated 0 out of 5
In stock
78,64 € 78,64 €
SKU:
606962
| Gross depth (mm) | 170.00 |
|---|---|
| Gross height (mm) | 28.00 |
| Gross weight | 0.12 |
| Gross width (mm) | 75.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 30.00 |
| Plastic (No PET) | 5.00 |
| Tare weight (kg) | 0.03 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 4840 |
| Display | 480 x 336 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 350 |
| Battery life | 21 |
| Wrist size | 135-205 |
| Producer product name | Smart Band 10 Pro |
| Bluetooth | Yes |
| Screen size | 1.74″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
Xiaomi Smart Band 9 Active | TFT | Heart rate monitor | Bluetooth | Beige
Rated 0 out of 5
In stock
27,07 € 27,07 €
SKU:
448987
| Gross depth (mm) | 100 |
|---|---|
| Gross height (mm) | 33 |
| Gross weight | 0.115 |
| Gross width (mm) | 100 |
| Net weight | 0.046 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 2 |
| Tare weight (kg) | 0.069 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00033 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 60 |
| Palette Qty | 7874 |
| Display | 172 x 320 |
| Display type | TFT |
| Colour of product | Beige |
| Battery capacity | 300 |
| Accelerometer | Yes |
| Producer product name | Smart Band 9 Active |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| GPS (satellite) | No |
| Warranty | 24 |
Xiaomi Smart Band 9 Active | TFT | Heart rate monitor | Bluetooth | Black
Rated 0 out of 5
In stock
27,07 € 27,07 €
SKU:
448988
| Gross depth (mm) | 100 |
|---|---|
| Gross height (mm) | 33 |
| Gross weight | 0.118 |
| Gross width (mm) | 100 |
| Net weight | 0.048 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 2 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00033 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 60 |
| Palette Qty | 72 |
| Battery life | 18 |
| Display | 172 x 320 |
| Display type | TFT |
| Colour of product | Black |
| Battery capacity | 300 |
| GPS (satellite) | No |
| Accelerometer | Yes |
| Producer product name | Smart Band 9 Active |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Tare weight (kg) | 0.07 |
| Warranty | 24 |
Xiaomi Smart Band 9 Active | TFT | Heart rate monitor | Waterproof | Bluetooth | Green
Rated 0 out of 5
In stock
27,07 € 27,07 €
SKU:
484152
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 33.00 |
| Gross weight | 0.096 |
| Gross width (mm) | 100.00 |
| Net weight | 0.029 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 60.00 |
| Plastic (No PET) | 7.00 |
| Tare weight (kg) | 0.07 |
| TI weight (kg) | 0.00 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | No |
| Producer | Xiaomi |
| Palette Qty | 5236 |
| Battery life | Up to 18 |
| Display | 172 x 320 |
| Display type | TFT |
| Colour of product | Green |
| Battery capacity | 300 |
| Wrist size | 135-215 |
| Accelerometer | Yes |
| Producer product name | Smart Band 9 Active |
| Bluetooth | Yes |
| Band material | TPU |
| Screen size | 1.47″ |
| Heart rate monitor | Yes |
| Waterproof | Yes |
| Compatibility | Android 8.0/ iOS 14.0 and above |
| Warranty | 24 |
Xiaomi Smart Band 9 Active | TFT | Heart rate monitor | Waterproof | Bluetooth | Purple
Rated 0 out of 5
Out of stock
27,07 € 27,07 €
SKU:
484153
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 33.00 |
| Gross weight | 0.096 |
| Gross width (mm) | 100.00 |
| Net weight | 0.029 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 60.00 |
| Plastic (No PET) | 7.00 |
| Tare weight (kg) | 0.07 |
| TI weight (kg) | 0.00 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | No |
| Producer | Xiaomi |
| Palette Qty | 5236 |
| Battery life | Up to 18 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Display type | TFT |
| Colour of product | Purple |
| Battery capacity | 300 |
| Wrist size | 135-215 |
| Compatibility | Android 8.0/ iOS 14.0 and above |
| Accelerometer | Yes |
| Producer product name | Smart Band 9 Active |
| Bluetooth | Yes |
| Band material | TPU |
| Screen size | 1.47″ |
| Heart rate monitor | Yes |
| Warranty | 24 |
Xiaomi Smart Band 9 Active | TFT | Waterproof | Bluetooth | Pink
Rated 0 out of 5
In stock
27,07 € 27,07 €
SKU:
455004
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 33.00 |
| Gross weight | 0.115 |
| Gross width (mm) | 100.00 |
| Net weight | 0.046 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 60 |
| Plastic (No PET) | 2 |
| Tare weight (kg) | 0.069 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 5236 |
| Battery life | 18 |
| Display | 172 x 320 |
| Waterproof | Yes |
| Display type | TFT |
| Colour of product | Pink |
| Battery capacity | 300 |
| GPS (satellite) | No |
| Accelerometer | Yes |
| Producer product name | Smart Band 9 Active |
| Bluetooth | Yes |
| Warranty | 24 |