-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
31,64 € 31,64 €
5 in stock
5 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 35.00 |
| Gross weight | 0.03 |
| Gross width (mm) | 42.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 20.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Fixed |
| TI weight (kg) | 0.002 |
| Palette Qty | 34483 |
| Colour of product | Black |
| Producer product name | Cadence/Speed Sensor Spin |
| Bluetooth | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 35.00 |
| Gross weight | 0.03 |
| Gross width (mm) | 42.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 20.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Fixed |
| TI weight (kg) | 0.002 |
| Palette Qty | 34483 |
| Colour of product | Black |
| Producer product name | Cadence/Speed Sensor Spin |
| Bluetooth | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 35.00 |
| Gross weight | 0.03 |
| Gross width (mm) | 42.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 20.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Fixed |
| TI weight (kg) | 0.002 |
| Palette Qty | 34483 |
| Colour of product | Black |
| Producer product name | Cadence/Speed Sensor Spin |
| Bluetooth | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 35.00 |
| Gross weight | 0.03 |
| Gross width (mm) | 42.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 20.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Fixed |
| TI weight (kg) | 0.002 |
| Palette Qty | 34483 |
| Colour of product | Black |
| Producer product name | Cadence/Speed Sensor Spin |
| Bluetooth | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 35.00 |
| Gross weight | 0.03 |
| Gross width (mm) | 42.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 20.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Fixed |
| TI weight (kg) | 0.002 |
| Palette Qty | 34483 |
| Colour of product | Black |
| Producer product name | Cadence/Speed Sensor Spin |
| Bluetooth | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 35.00 |
| Gross weight | 0.03 |
| Gross width (mm) | 42.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 20.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Fixed |
| TI weight (kg) | 0.002 |
| Palette Qty | 34483 |
| Colour of product | Black |
| Producer product name | Cadence/Speed Sensor Spin |
| Bluetooth | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 35.00 |
| Gross weight | 0.03 |
| Gross width (mm) | 42.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 20.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Fixed |
| TI weight (kg) | 0.002 |
| Palette Qty | 34483 |
| Colour of product | Black |
| Producer product name | Cadence/Speed Sensor Spin |
| Bluetooth | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 35.00 |
| Gross weight | 0.03 |
| Gross width (mm) | 42.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 20.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Fixed |
| TI weight (kg) | 0.002 |
| Palette Qty | 34483 |
| Colour of product | Black |
| Producer product name | Cadence/Speed Sensor Spin |
| Bluetooth | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 35.00 |
| Gross weight | 0.03 |
| Gross width (mm) | 42.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 20.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Fixed |
| TI weight (kg) | 0.002 |
| Palette Qty | 34483 |
| Colour of product | Black |
| Producer product name | Cadence/Speed Sensor Spin |
| Bluetooth | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 35.00 |
| Gross weight | 0.03 |
| Gross width (mm) | 42.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 20.00 |
| Tare weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Fixed |
| TI weight (kg) | 0.002 |
| Palette Qty | 34483 |
| Colour of product | Black |
| Producer product name | Cadence/Speed Sensor Spin |
| Bluetooth | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
You must be logged in to post a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.