-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
51,98 € 51,98 €
5 in stock
5 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Black |
| Producer product name | Band 10 |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Battery life | 14 |
| Touchscreen | Yes |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Black |
| Producer product name | Band 10 |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Battery life | 14 |
| Touchscreen | Yes |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Black |
| Producer product name | Band 10 |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Battery life | 14 |
| Touchscreen | Yes |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Black |
| Producer product name | Band 10 |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Battery life | 14 |
| Touchscreen | Yes |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Black |
| Producer product name | Band 10 |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Battery life | 14 |
| Touchscreen | Yes |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Black |
| Producer product name | Band 10 |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Battery life | 14 |
| Touchscreen | Yes |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Black |
| Producer product name | Band 10 |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Battery life | 14 |
| Touchscreen | Yes |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Black |
| Producer product name | Band 10 |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Battery life | 14 |
| Touchscreen | Yes |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Black |
| Producer product name | Band 10 |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Battery life | 14 |
| Touchscreen | Yes |
| Warranty | 24 |
| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Black |
| Producer product name | Band 10 |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Battery life | 14 |
| Touchscreen | Yes |
| Warranty | 24 |
You must be logged in to post a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.