-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
47,93 € 47,93 €
2 in stock
2 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
| Classification of battery | CL126:NE:2016-12-09 |
|---|---|
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 31 |
| Plastic (No PET) | 39 |
| Packing quantity | 1 |
| Gross weight | 0.098 |
| TI weight (kg) | 0.004 |
| Net weight | 0.027 |
| Tare weight (kg) | 0.071 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 75 |
| Gross height (mm) | 24 |
| Volume (m3) | 0.000306 |
| Palette Qty | 2824 |
| Battery life | Up to 21 |
| Display | 212 x 520 |
| Waterproof | Yes |
| Display type | AMOLED |
| Colour of product | Midnight Black |
| Battery capacity | 233 |
| Battery type | LiPo |
| Integrated sensors | Accelerometer, Gyroscope, Electronic compass, PPG sensor |
| Producer product name | Smart Band 10 |
| Bluetooth | Yes |
| Screen size | 1.72” |
| Package content | 1x Xiaomi Smart Band 10, 1x User guide, 1x Charging cable |
| Warranty | 24 |
You must be logged in to post a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.