-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
77,96 € 77,96 €
Out of stock
Out of stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.127 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.037 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Producer product name | Smart Band 9 Pro |
| Display | 336 x 480 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | AMOLED |
| Colour of product | Moonlight Silver |
| Battery capacity | 350 |
| Wrist size | 135-205 |
| Accelerometer | Yes |
| Touchscreen | Yes |
| Heart rate monitor | Yes |
| Palette Qty | 16 |
| Warranty | 24 |
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.127 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.037 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Producer product name | Smart Band 9 Pro |
| Display | 336 x 480 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | AMOLED |
| Colour of product | Moonlight Silver |
| Battery capacity | 350 |
| Wrist size | 135-205 |
| Accelerometer | Yes |
| Touchscreen | Yes |
| Heart rate monitor | Yes |
| Palette Qty | 16 |
| Warranty | 24 |
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.127 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.037 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Producer product name | Smart Band 9 Pro |
| Display | 336 x 480 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | AMOLED |
| Colour of product | Moonlight Silver |
| Battery capacity | 350 |
| Wrist size | 135-205 |
| Accelerometer | Yes |
| Touchscreen | Yes |
| Heart rate monitor | Yes |
| Palette Qty | 16 |
| Warranty | 24 |
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.127 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.037 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Producer product name | Smart Band 9 Pro |
| Display | 336 x 480 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | AMOLED |
| Colour of product | Moonlight Silver |
| Battery capacity | 350 |
| Wrist size | 135-205 |
| Accelerometer | Yes |
| Touchscreen | Yes |
| Heart rate monitor | Yes |
| Palette Qty | 16 |
| Warranty | 24 |
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.127 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.037 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Producer product name | Smart Band 9 Pro |
| Display | 336 x 480 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | AMOLED |
| Colour of product | Moonlight Silver |
| Battery capacity | 350 |
| Wrist size | 135-205 |
| Accelerometer | Yes |
| Touchscreen | Yes |
| Heart rate monitor | Yes |
| Palette Qty | 16 |
| Warranty | 24 |
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.127 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.037 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Producer product name | Smart Band 9 Pro |
| Display | 336 x 480 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | AMOLED |
| Colour of product | Moonlight Silver |
| Battery capacity | 350 |
| Wrist size | 135-205 |
| Accelerometer | Yes |
| Touchscreen | Yes |
| Heart rate monitor | Yes |
| Palette Qty | 16 |
| Warranty | 24 |
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.127 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.037 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Producer product name | Smart Band 9 Pro |
| Display | 336 x 480 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | AMOLED |
| Colour of product | Moonlight Silver |
| Battery capacity | 350 |
| Wrist size | 135-205 |
| Accelerometer | Yes |
| Touchscreen | Yes |
| Heart rate monitor | Yes |
| Palette Qty | 16 |
| Warranty | 24 |
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.127 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.037 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Producer product name | Smart Band 9 Pro |
| Display | 336 x 480 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | AMOLED |
| Colour of product | Moonlight Silver |
| Battery capacity | 350 |
| Wrist size | 135-205 |
| Accelerometer | Yes |
| Touchscreen | Yes |
| Heart rate monitor | Yes |
| Palette Qty | 16 |
| Warranty | 24 |
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.127 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.037 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Producer product name | Smart Band 9 Pro |
| Display | 336 x 480 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | AMOLED |
| Colour of product | Moonlight Silver |
| Battery capacity | 350 |
| Wrist size | 135-205 |
| Accelerometer | Yes |
| Touchscreen | Yes |
| Heart rate monitor | Yes |
| Palette Qty | 16 |
| Warranty | 24 |
| Gross depth (mm) | 20.00 |
|---|---|
| Gross height (mm) | 50 |
| Gross weight | 0.127 |
| Gross width (mm) | 50.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.037 |
| TI weight (kg) | 0.005 |
| Volume (m3) | 0.00005 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Paper/Pasteboard | 90 |
| Producer product name | Smart Band 9 Pro |
| Display | 336 x 480 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | AMOLED |
| Colour of product | Moonlight Silver |
| Battery capacity | 350 |
| Wrist size | 135-205 |
| Accelerometer | Yes |
| Touchscreen | Yes |
| Heart rate monitor | Yes |
| Palette Qty | 16 |
| Warranty | 24 |
You must be logged in to post a review.
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.