Showing 13–24 of 61 results
Shop
“Canon i-SENSYS LBP722Cdw” has been added to your cart. View cart
Apple iPad Mini 6 Wi-Fi
Rated 0 out of 5
In stock
500,00 € – 600,00 €Price range: 500,00 € through 600,00 €
Pink
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30912
Apple iPhone 14 Plus
Rated 0 out of 5
In stock
799,00 €
Black
Blue
Pink
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
228113
Apple MacBook Pro 13” M2
Rated 0 out of 5
In stock
1299,00 € – 1499,00 €Price range: 1299,00 € through 1499,00 €
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30880
Apple MacBook Pro 16″ M1 Pro
Rated 5.00 out of 5
In stock
2999,00 €
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30876
Asus | Zenbook S 16 OLED UM5606WA-RK215W | Zumaia Gray | 16 | OLED | 3K | 2880 x 1800 pixels | AMD Ryzen AI 9 | HX 370 | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | AMD Radeon 890M Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Rated 0 out of 5
In stock
1946,70 € 1946,70 €
SKU:
435920
| Gross depth (mm) | 460 |
|---|---|
| Gross height (mm) | 300 |
| Gross weight | 1.90 |
| Gross width (mm) | 70 |
| Net weight | 1.50 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 390.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.40 |
| TI weight (kg) | 0.20 |
| Volume (m3) | 0.00966 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Asus |
| Diagonal | 16 |
| Internal memory type | LPDDR5X |
| Colour of product | Zumaia Gray |
| Processor cores | 12 |
| HD type | 3K |
| Wi-Fi standards | 802.11be |
| On-board graphics adapter | AMD Radeon 890M Graphics |
| Processor family | AMD Ryzen AI 9 |
| Keyboard language | English |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Processor model | HX 370 |
| Producer product name | S 16 OLED UM5606WA-RK215W |
| Producer product family | Zenbook |
| Processor boost frequency | 5.1 |
| Processor frequency | 2.0 |
| Display | 2880 x 1800 |
| Warranty | 24 |
| Internal memory | 32 |
| Solid-state drive capacity | 2000 |
| Total storage capacity | 2000 |
| Wi-Fi | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel type | OLED |
| Other features | 1x USB 3.2 Gen 2 Type-A; 2x USB 4.0 Gen 3 Type-C support display/power delivery; 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack; SD 4.0 card reader |
| Aspect ratio | 16:10 |
| Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
| WEE classification | CL109:2:2017-04-01 |
| Testa atributs | KuKu |
Asus | Zenbook S 16 OLED UM5606WA-RK215W | Zumaia Gray | 16 | OLED | 3K | 2880 x 1800 pixels | AMD Ryzen AI 9 | HX 370 | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | AMD Radeon 890M Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) (Kopija)
Rated 0 out of 5
In stock
1946,70 € 1946,70 €
SKU:
435920-35921
| Gross depth (mm) | 460 |
|---|---|
| Gross height (mm) | 300 |
| Gross weight | 1.90 |
| Gross width (mm) | 70 |
| Net weight | 1.50 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 390.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.40 |
| TI weight (kg) | 0.20 |
| Volume (m3) | 0.00966 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Asus |
| Diagonal | 16 |
| Internal memory type | LPDDR5X |
| Colour of product | Zumaia Gray |
| Processor cores | 12 |
| HD type | 3K |
| Wi-Fi standards | 802.11be |
| On-board graphics adapter | AMD Radeon 890M Graphics |
| Processor family | AMD Ryzen AI 9 |
| Operating system installed | Windows 11 Home |
| Keyboard language | English |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Processor model | HX 370 |
| Producer product name | S 16 OLED UM5606WA-RK215W |
| Producer product family | Zenbook |
| Processor boost frequency | 5.1 |
| Processor frequency | 2.0 |
| Display | 2880 x 1800 |
| Warranty | 24 |
| Internal memory | 32 |
| Solid-state drive capacity | 2000 |
| Total storage capacity | 2000 |
| Wi-Fi | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel type | OLED |
| Other features | 1x USB 3.2 Gen 2 Type-A; 2x USB 4.0 Gen 3 Type-C support display/power delivery; 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack; SD 4.0 card reader |
| Aspect ratio | 16:10 |
| Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
| WEE classification | CL109:2:2017-04-01 |
Beyerdynamic Professional 2-in-1 DJ Headphones | DJ 300 PRO X | 3.5 mm and adapter 6.35 mm | On-Ear
Rated 0 out of 5
In stock
207,79 € 207,79 €
SKU:
493044
| Gross depth (mm) | 210.00 |
|---|---|
| Gross height (mm) | 115.00 |
| Gross weight | 0.86 |
| Gross width (mm) | 235.00 |
| Net weight | 0.37 |
| Packing quantity | 1.00 |
| Palette Qty | 168.00 |
| Paper/Pasteboard | 327.00 |
| Plastic (No PET) | 160.00 |
| Tare weight (kg) | 0.49 |
| Volume (m3) | 0.01 |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Beyerdynamic |
| USB charging port | No |
| Wireless connection | No |
| Producer product name | DJ 300 PRO X |
| Producer product family | Professional 2-in-1 DJ Headphones |
| Headphones connection type | 3.5 mm and adapter 6.35 mm |
| Wearing style | On-Ear |
| Noise canceling | No |
| Wireless | No |
| Impedance | 48 |
| Frequency range | 5-35k |
| Warranty | 24 |
Corsair | Gaming Headset | HS35 v2 | Wired | Over-Ear | Microphone | Carbon
Rated 0 out of 5
In stock
44,04 € 44,04 €
SKU:
429050
| Gross depth (mm) | 197.00 |
|---|---|
| Gross height (mm) | 235.00 |
| Gross weight | 0.47 |
| Gross width (mm) | 90.00 |
| Net weight | 0.25 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 200.00 |
| Plastic (No PET) | 18.00 |
| Tare weight (kg) | 0.22 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | Yes |
| Producer | Corsair |
| Palette Qty | 207 |
| USB charging port | No |
| Colour of product | Carbon |
| Wireless connection | No |
| Cable length | 1.8 |
| Producer product name | HS35 v2 |
| Producer product family | Gaming Headset |
| Microphone | Yes |
| Headphones connection type | Wired |
| Wearing style | Over-Ear |
| Noise canceling | No |
| Wireless | No |
| Impedance | 32 |
| Frequency range | 20-20k |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
Corsair | High-Fidelity Gaming Headset | VIRTUOSO RGB WIRELESS | Wireless | Over-Ear | Wireless
Rated 0 out of 5
Out of stock
231,31 € 231,31 €
SKU:
318641
| Gross depth (mm) | 210 |
|---|---|
| Gross height (mm) | 238 |
| Gross weight | 1.024 |
| Gross width (mm) | 93 |
| Net weight | 0.414 |
| Packing quantity | 4 |
| Plastic (No PET) | 90.00 |
| Tare weight (kg) | 0.61 |
| TI weight (kg) | 0.10 |
| Volume (m3) | 0.00464814 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Paper/Pasteboard | 520 |
| Colour | Carbon |
| Built-in microphone | Yes |
| Connector type | USB Adapter |
| Wearing style | Over-Ear |
| Microphone sensitivity | -40 dB |
| Other features | Slipstream wireless; USB wired; 3.5 mm wired |
| Device connectivity | Wireless |
| Package content | Virtuoso RGB Wireless; USB wireless transmitter; USB charging cable, 1.8m; 3.5mm stereo cable, 1.5m; Warranty Card |
| Driver size | 50 mm |
| Impedance | 32 |
| Producer product name | VIRTUOSO RGB WIRELESS |
| Producer product family | High-Fidelity Gaming Headset |
| Headphones connection type | Wireless |
| Headphone frequency | 20-40k |
| Microphone frequency | 100-10k |
| Illumination | RGB |
| Features | Detachable omnidirectional microphone; Rechargeable battery; Battery life up to 20 hours; Wireless range: 18.28 m; 7.1 Surround |
| Platform | PC, PlayStation 4/5, Mobile devices |
| Special features | Fusin high-fidelity sound with a broadcast-grade microphone; Premium memory foam earpads & pillow-soft headband; Lightweight machined aluminum; Impeccable vocal clarity; Hyper-fast slipstream wireless; Discord certified |
| USB charging port | Yes |
| Wireless connection | Yes |
| Noise canceling | No |
| Wireless | Yes |
| Gross depth master carton | 390 |
| Gross width master carton | 230 |
| Gross height master carton | 265 |
| Net weight master carton | 4.096 |
| Tare weight master carton | 0.404 |
| Palette Qty | 288 |
| Producer | Corsair |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |







