Showing 25–36 of 61 results
Shop
“Corsair PC Case | 3200D RS ARGB | Smoke | Mid-Tower” has been added to your cart. View cart
Corsair | Premium Gaming Headset | VOID RGB ELITE | Wireless | Over-Ear | Wireless
Rated 0 out of 5
Out of stock
132,16 € 132,16 €
SKU:
318639
| Gross depth (mm) | 231 |
|---|---|
| Gross height (mm) | 244 |
| Gross weight | 0.863 |
| Gross width (mm) | 111 |
| Net weight | 0.273 |
| Packing quantity | 1.00 |
| Plastic (No PET) | 60.00 |
| Tare weight (kg) | 0.59 |
| TI weight (kg) | 0.10 |
| Volume (m3) | 0.006256404 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Paper/Pasteboard | 530 |
| Colour | Black/White |
| Built-in microphone | Yes |
| Connector type | USB Adapter |
| Wearing style | Over-Ear |
| Microphone sensitivity | -42 dB |
| Device connectivity | Wireless |
| Package content | VOID ELITE RGB Wireless Gaming Headset; Wireless USB adapter; USB Charging Cable (1.5m) |
| Driver size | 50 mm |
| Impedance | 32 |
| Producer product name | VOID RGB ELITE |
| Producer product family | Premium Gaming Headset |
| Headphones connection type | Wireless |
| Material | Breathable microfiber, plush memory foam |
| Headphone frequency | 20-30k |
| Microphone frequency | 100-10k |
| Illumination | RGB |
| Features | Rechargble; Battery life up to 16 hours; Omnidirectional microphone; Audio CUE software; 12 m wireless range; Built-in LED mute indicator |
| Platform | PC, PlayStation 4/5 |
| Surround modes | 7.1 Surround |
| USB charging port | Yes |
| Wireless connection | Yes |
| Noise canceling | No |
| Wireless | Yes |
| Palette Qty | 276 |
| Producer | Corsair |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
Corsair PC Case | 3200D RS | Black | Mid-Tower
Rated 0 out of 5
In stock
78,30 € 78,30 €
SKU:
603718
| Gross depth (mm) | 470.00 |
|---|---|
| Gross height (mm) | 480.00 |
| Gross weight | 9.50 |
| Gross width (mm) | 230.00 |
| Net weight | 8.00 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 1200.00 |
| Plastic (No PET) | 300.00 |
| Tare weight (kg) | 1.50 |
| Volume (m3) | 0.05 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Corsair |
| Palette Qty | 33 |
| Compatibility | Mini-ITX, MicroATX, ATX |
| Form factor | Mid-Tower |
| Expansion slots | 7 |
| Colour of product | Black |
| Power supply included | No |
| Producer product name | 3200D RS |
| Producer product family | PC Case |
| Drive bays | 1×3.5″, 2×2.5″ |
| Warranty | 24 |
Corsair PC Case | 3200D RS | Black | Mid-Tower
Rated 0 out of 5
In stock
89,37 € 89,37 €
SKU:
603717
| Gross depth (mm) | 470.00 |
|---|---|
| Gross height (mm) | 480.00 |
| Gross weight | 9.50 |
| Gross width (mm) | 230.00 |
| Net weight | 8.00 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 1200.00 |
| Plastic (No PET) | 300.00 |
| Tare weight (kg) | 1.50 |
| Volume (m3) | 0.05 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Corsair |
| Palette Qty | 33 |
| Producer product name | 3200D RS |
| Form factor | Mid-Tower |
| Expansion slots | 7 |
| Colour of product | Black |
| Power supply included | No |
| Producer product family | PC Case |
| Drive bays | 1×3.5″, 2×2.5″ |
| Warranty | 24 |
Corsair PC Case | 3200D RS ARGB | Smoke | Mid-Tower
Rated 0 out of 5
In stock
89,37 € 89,37 €
SKU:
603722
| Gross depth (mm) | 520.00 |
|---|---|
| Gross height (mm) | 550.00 |
| Gross weight | 14.50 |
| Gross width (mm) | 250.00 |
| Net weight | 12.50 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 1600.00 |
| Plastic (No PET) | 400.00 |
| Tare weight (kg) | 2.00 |
| Volume (m3) | 0.07 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Corsair |
| Palette Qty | 24 |
| Compatibility | Mini-ITX, MicroATX, ATX |
| Producer product name | 3200D RS ARGB |
| Form factor | Mid-Tower |
| Colour of product | Smoke |
| Power supply included | No |
| Producer product family | PC Case |
| Drive bays | 1×3.5″, 2×2.5″ |
| Expansion slots | 7 |
| Warranty | 24 |
Dell | Earbuds | Pro Plus – EB525 | ANC | Noise canceling
Rated 0 out of 5
In stock
199,11 € 199,11 €
SKU:
491167
| Gross depth (mm) | 23.52 |
|---|---|
| Gross height (mm) | 32.22 |
| Gross weight | 0.204 |
| Gross width (mm) | 24.58 |
| Net weight | 0.065 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 100.00 |
| Plastic (No PET) | 39.00 |
| Tare weight (kg) | 0.14 |
| Volume (m3) | 0.00 |
| Embeeded battery | No |
| WEEE tax | Yes |
| Producer | Dell |
| Palette Qty | 4902 |
| Microphone sensitivity | -35±1 |
| Frequency | 20-20k |
| Driver size | 11.6 |
| Connector type | Bluetooth |
| USB port | USB-C |
| Colour | Black |
| Other features | Hearing Protection; Adaptive Active Noise Cancellation; Wireless Charging; USB Charging; Bluetooth Pairing |
| Built-in microphone | Yes |
| Producer product name | Pro Plus – EB525 |
| Noise canceling | Yes |
| ANC | Yes |
| Bluetooth | Yes |
| Producer product family | Earbuds |
| Compatible operating systems | Windows 10 64 Bit; Windows 11 64 Bit; iOS; Android; macOS |
| Portable charger charging time | 2 |
| Talk time (single charge) | 5 |
| Playback time (single charge) | 8 |
| Package content | Dell Pro Plus Earbuds – EB525; Dell Wireless Audio Receiver – HR024; USB-C Charging cable; User Documentation |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 36 |
Fractal Design Case | Pop 2 Vision | Black | Mid-Tower
Rated 0 out of 5
Out of stock
82,82 € 82,82 €
SKU:
602671
| Gross depth (mm) | 450.00 |
|---|---|
| Gross height (mm) | 460.00 |
| Gross weight | 11.30 |
| Gross width (mm) | 320.00 |
| Net weight | 9.70 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 1280.00 |
| Plastic (No PET) | 320.00 |
| Tare weight (kg) | 1.60 |
| Volume (m3) | 0.07 |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Fractal Design |
| Producer product name | Pop 2 Vision |
| Form factor | Mid-Tower |
| Expansion slots | 7 |
| Colour of product | Black |
| Power supply included | No |
| Producer product family | Case |
| Drive bays | 1 x 3.5″, 3 x 2.5″ |
| Palette Qty | 13 |
| Warranty | 24 |
Fractal Design Case | Pop 2 Vision | Black RGB | Mid-Tower
Rated 0 out of 5
Out of stock
93,30 € 93,30 €
SKU:
602673
| Gross depth (mm) | 450.00 |
|---|---|
| Gross height (mm) | 460.00 |
| Gross weight | 11.30 |
| Gross width (mm) | 320.00 |
| Net weight | 9.70 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 1280.00 |
| Plastic (No PET) | 320.00 |
| Tare weight (kg) | 1.60 |
| Volume (m3) | 0.07 |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Fractal Design |
| Producer product name | Pop 2 Vision |
| Expansion slots | 7 |
| Form factor | Mid-Tower |
| Colour of product | Black RGB |
| Power supply included | No |
| Producer product family | Case |
| Drive bays | 1 x 3.5″, 3 x 2.5″ |
| Palette Qty | 13 |
| Warranty | 24 |
Fractal Design Case | Pop 2 Vision | White RGB | Mid-Tower
Rated 0 out of 5
Out of stock
93,30 € 93,30 €
SKU:
602674
| Gross depth (mm) | 450.00 |
|---|---|
| Gross height (mm) | 460.00 |
| Gross weight | 11.30 |
| Gross width (mm) | 320.00 |
| Net weight | 9.70 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 1280.00 |
| Plastic (No PET) | 320.00 |
| Tare weight (kg) | 1.60 |
| Volume (m3) | 0.07 |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Fractal Design |
| Producer product name | Pop 2 Vision |
| Form factor | Mid-Tower |
| Expansion slots | 7 |
| Colour of product | White RGB |
| Power supply included | No |
| Producer product family | Case |
| Drive bays | 1 x 3.5″, 3 x 2.5″ |
| Palette Qty | 13 |
| Warranty | 24 |
Fury PC Case | SHOBO SH8F | Black | Midi Tower
Rated 0 out of 5
Out of stock
43,47 € 43,47 €
SKU:
607344
| Gross depth (mm) | 490.00 |
|---|---|
| Gross height (mm) | 430.00 |
| Gross weight | 6.59 |
| Gross width (mm) | 255.00 |
| Net weight | 5.69 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 800.00 |
| Plastic (No PET) | 100.00 |
| Tare weight (kg) | 0.90 |
| Volume (m3) | 0.05 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Fury |
| Palette Qty | 16 |
| Form factor | Midi Tower |
| Expansion slots | 7 |
| Colour of product | Black |
| Power supply included | No |
| Producer product name | SHOBO SH8F |
| Producer product family | PC Case |
| Drive bays | 2 x 3.5″, 2 x 2.5″ |
| Warranty | 24 |
Fury PC Case | SHOBO SH8F ARGB | Black | Midi Tower
Rated 0 out of 5
Out of stock
47,25 € 47,25 €
SKU:
607343
| Gross depth (mm) | 255.00 |
|---|---|
| Gross height (mm) | 430.00 |
| Gross weight | 6.59 |
| Gross width (mm) | 490.00 |
| Net weight | 5.69 |
| Paper/Pasteboard | 800.00 |
| Plastic (No PET) | 100.00 |
| Tare weight (kg) | 0.90 |
| Volume (m3) | 0.05 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Fury |
| Palette Qty | 16 |
| Form factor | Midi Tower |
| Expansion slots | 7 |
| Power supply included | No |
| Producer product name | SHOBO SH8F ARGB |
| Producer product family | PC Case |
| Drive bays | 2 x 3.5″, 2 x 2.5″ |
| Colour of product | Black |
| Warranty | 24 |
Gamemax Case | AERIS 330 MB | M-ATX
Rated 0 out of 5
In stock
59,58 € 59,58 €
SKU:
603040
| Gross depth (mm) | 480 |
|---|---|
| Gross height (mm) | 430 |
| Gross weight | 7.25 |
| Gross width (mm) | 265 |
| Net weight | 6.30 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 760.00 |
| Plastic (No PET) | 190.00 |
| Tare weight (kg) | 0.95 |
| Volume (m3) | 0.054696 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Gamemax |
| Palette Qty | 32 |
| Form factor | M-ATX |
| Expansion slots | 5 |
| Power supply included | No |
| Producer product name | AERIS 330 MB |
| Producer product family | Case |
| Drive bays | 1 x 3.5HDD+ 5 x 2.5SSD or 2 x 3.5HDD+3 x 2.5SSD or 2 x 3.5HDD+4 x 2.5SSD or 3 x 3.5HDD+2 x 2.5SSD |
| Warranty | 36 |
Gamemax Case | AERIS 330 MW | M-ATX
Rated 0 out of 5
In stock
59,58 € 59,58 €
SKU:
603041
| Gross depth (mm) | 480 |
|---|---|
| Gross height (mm) | 430 |
| Gross weight | 7.25 |
| Gross width (mm) | 265 |
| Net weight | 6.30 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 760.00 |
| Plastic (No PET) | 190.00 |
| Tare weight (kg) | 0.95 |
| Volume (m3) | 0.054696 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Gamemax |
| Palette Qty | 32 |
| Form factor | M-ATX |
| Expansion slots | 5 |
| Power supply included | No |
| Producer product name | AERIS 330 MW |
| Producer product family | Case |
| Drive bays | 1 x 3.5HDD+ 5 x 2.5SSD or 2 x 3.5HDD+3 x 2.5SSD or 2 x 3.5HDD+4 x 2.5SSD or 3 x 3.5HDD+2 x 2.5SSD |
| Warranty | 36 |







