Showing 37–48 of 61 results
Shop
“Gamemax Case | CLAW 460 BK | ATX” has been added to your cart. View cart
Gamemax Case | CLAW 460 BK | ATX
Rated 0 out of 5
In stock
81,24 € 81,24 €
SKU:
603038
| Gross depth (mm) | 495 |
|---|---|
| Gross height (mm) | 555 |
| Gross weight | 14.60 |
| Gross width (mm) | 290 |
| Net weight | 6.70 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 6320.00 |
| Plastic (No PET) | 1580.00 |
| Tare weight (kg) | 7.90 |
| Volume (m3) | 0.07967025 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Gamemax |
| Palette Qty | 23 |
| Form factor | ATX |
| Expansion slots | 7 |
| Power supply included | No |
| Producer product name | CLAW 460 BK |
| Producer product family | Case |
| Drive bays | 2 x 3.5″, 2 x 2.5″ |
| Warranty | 36 |
Gamemax Case | CLAW 460 WH | ATX
Rated 0 out of 5
In stock
85,58 € 85,58 €
SKU:
603039
| Gross depth (mm) | 490 |
|---|---|
| Gross height (mm) | 550 |
| Gross weight | 14.60 |
| Gross width (mm) | 285 |
| Net weight | 6.70 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 6320.00 |
| Plastic (No PET) | 1580.00 |
| Tare weight (kg) | 7.90 |
| Volume (m3) | 0.0768075 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Gamemax |
| Palette Qty | 23 |
| Form factor | ATX |
| Expansion slots | 7 |
| Power supply included | No |
| Producer product name | CLAW 460 WH |
| Producer product family | Case |
| Drive bays | 2 x 3.5″, 2 x 2.5″ |
| Warranty | 36 |
HP ProBook 465 15.6 FHD AMD R5-7535U/16GB/512GB/AMD Radeon Graphics/WIN11 Home/ENG backlit kbd/Silver/1Y Warranty
Rated 0 out of 5
In stock
679,00 € 679,00 €
SKU:
sku_489657
HP Victus 16-e0174nw
Rated 0 out of 5
In stock
SKU:
30898
Huawei | FreeClip
Rated 0 out of 5
In stock
153,19 € 153,19 €
SKU:
420256
| Gross depth (mm) | 100.00 |
|---|---|
| Gross height (mm) | 300.00 |
| Gross weight | 0.15 |
| Gross width (mm) | 100.00 |
| Net weight | 0.05 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 288 |
| Connector type | Bluetooth |
| Colour | Black |
| Other features | Frequency range: 20Hz-20kHz; IP54 |
| Built-in microphone | Yes |
| Producer product name | FreeClip |
| Noise reduction | No |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
Huawei | FreeClip
Rated 0 out of 5
In stock
160,48 € 160,48 €
SKU:
046471
| Gross depth (mm) | 70.00 |
|---|---|
| Gross height (mm) | 40.00 |
| Gross weight | 0.15 |
| Gross width (mm) | 80.00 |
| Net weight | 0.05 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Connector type | Bluetooth |
| USB port | Wired charging: USB-C |
| Colour | Rose Gold |
| Other features | Gesture Controls, Head Motion Controls; Long Battery Life |
| Built-in microphone | Yes |
| Producer product name | FreeClip |
| Palette Qty | 3857 |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 24 |
Huawei | Headphone | FreeBuds SE 4 ANC | Bluetooth | In-ear | Noise canceling | Wireless | Black
Rated 0 out of 5
Out of stock
55,35 € 55,35 €
SKU:
485885
| Gross depth (mm) | 30.00 |
|---|---|
| Gross height (mm) | 70.00 |
| Gross weight | 0.16 |
| Gross width (mm) | 100.00 |
| Net weight | 0.06 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Huawei |
| Palette Qty | 4114 |
| Driver size | 10 |
| Producer product name | FreeBuds SE 4 ANC |
| Noise canceling | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Wireless connection | Yes |
| Producer product family | Headphone |
| Headphones connection type | Bluetooth |
| Wearing style | In-ear |
| Wireless | Yes |
| USB charging port | Yes |
| Bluetooth version | 5.4 |
| Frequency range | 20-20k |
| Warranty | 24 |
MSI | Case | MAG PANO 130R PZ | Black | Mid-Tower
Rated 0 out of 5
In stock
75,60 € 75,60 €
SKU:
603383
| Gross depth (mm) | 490.00 |
|---|---|
| Gross height (mm) | 520.00 |
| Gross weight | 8.87 |
| Gross width (mm) | 260.00 |
| Net weight | 8.37 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 400.00 |
| Plastic (No PET) | 100.00 |
| Tare weight (kg) | 0.50 |
| TI weight (kg) | 0.05 |
| Volume (m3) | 0.07 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | No |
| Producer | MSI |
| Palette Qty | 13 |
| Producer product name | MAG PANO 130R PZ |
| Form factor | Mid-Tower |
| Expansion slots | 7 |
| Colour of product | Black |
| Power supply included | No |
| Producer product family | Case |
| Warranty | 36 |
MSI | PC Case | MAG PANO 130R PZ WHITE | White | Mid-Tower
Rated 0 out of 5
In stock
75,60 € 75,60 €
SKU:
603387
| Gross depth (mm) | 490.00 |
|---|---|
| Gross height (mm) | 520.00 |
| Gross weight | 8.87 |
| Gross width (mm) | 260.00 |
| Net weight | 8.37 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 400.00 |
| Plastic (No PET) | 100.00 |
| Tare weight (kg) | 0.50 |
| TI weight (kg) | 0.05 |
| Volume (m3) | 0.07 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | MSI |
| Palette Qty | 13 |
| Compatibility | ATX / Micro-ATX / Mini-ITX |
| Producer product name | MAG PANO 130R PZ WHITE |
| Form factor | Mid-Tower |
| Colour of product | White |
| Expansion slots | 7 |
| Power supply included | No |
| Producer product family | PC Case |
| Drive bays | 3 x 2.5”; 2 x 3.5” |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 36 |
Muse | Headphones | M-298 SBL | ANC
Rated 0 out of 5
In stock
65,43 € 65,43 €
SKU:
487451
| Gross depth (mm) | 212.00 |
|---|---|
| Gross height (mm) | 218.00 |
| Gross weight | 0.70 |
| Gross width (mm) | 106.00 |
| Net weight | 0.24 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 350.00 |
| Plastic (No PET) | 110.00 |
| Tare weight (kg) | 0.46 |
| TI weight (kg) | 0.02 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Muse |
| Palette Qty | 176 |
| Frequency | 20-20k |
| Driver size | 40 |
| Connector type | Bluetooth |
| USB port | USB-C |
| Colour | Black/Silver |
| Other features | Adjustable headband for maximum comfort; Music playback time: Up to 66 hours; Charging time: 2 hours; Hands-Free |
| Producer product name | M-298 SBL |
| Producer product family | Headphones |
| Impedance | 32 |
| ANC | Yes |
| Microphone sensitivity | 116 dB ±3 |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
Razer | Gaming Headset | Barracuda X (2022) | Wireless/Wired | On-Ear | Wireless
Rated 0 out of 5
In stock
96,38 € 96,38 €
SKU:
363988
| Gross depth (mm) | 210 |
|---|---|
| Gross height (mm) | 105 |
| Gross weight | 0.665 |
| Gross width (mm) | 205 |
| Net weight | 0.345 |
| Packing quantity | 8 |
| Paper/Pasteboard | 241 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.32 |
| Volume (m3) | 0.00452025 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.013 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Battery |
| Colour | Black |
| Connector type | 3.5 mm, USB Type-C |
| Wearing style | On-Ear |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | USB-C Wireless (2.4GHz), 3.5mm Analog; Microphone style: detachable HyperClear Cardioid |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (wireless, wired) PlayStation (wireless, wired); Nintendo Switch (wireless, wired); Android Devices (wireless, wired); Xbox (wired) |
| Producer product name | Barracuda X (2022) |
| Producer product family | Gaming Headset |
| Headphones connection type | Wireless/Wired |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| Wireless | Yes |
| USB charging port | Yes |
| Noise canceling | No |
| Gross depth master carton | 210 |
| Gross width master carton | 500 |
| Gross height master carton | 470 |
| Net weight master carton | 5.456 |
| Tare weight master carton | 1.125 |
| Combined (other) | 206.0000 |
| Palette Qty | 264 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |







