Showing 109–120 of 251 results
Shop
“Makita DTM50Z Cordless multi tool 18V, toolless, No battery no charger | Makita” has been added to your cart. View cart
Gorenje | Coffee grinder | SMK150E | 150 W | Coffee beans capacity 60 g | Lid safety switch | Stainless steel
SKU:
310133
Rated 0 out of 5
In stock
24,49 € 24,49 €Gorenje | Kitchen machine | MMC1000RLBK | 1000 W | Number of speeds 7 | Bowl capacity 4.5 L | Black
SKU:
310126
Rated 0 out of 5
In stock
264,82 € 264,82 €HP ProBook 465 15.6 FHD AMD R5-7535U/16GB/512GB/AMD Radeon Graphics/WIN11 Home/ENG backlit kbd/Silver/1Y Warranty
SKU:
sku_489657
Rated 0 out of 5
In stock
679,00 € 679,00 €HP Victus 16-e0174nw
SKU:
30898
Rated 0 out of 5
In stock
| Brand | |
|---|---|
| Color | White |
| Size | 155×312.6x221x2 mm |
Huawei Band 10 | 1.47 inch AMOLED | Touchscreen | Heart rate monitor | Waterproof | Bluetooth | Black
SKU:
463155
Rated 0 out of 5
In stock
51,98 € 51,98 €| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Black |
| Producer product name | Band 10 |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Battery life | 14 |
| Touchscreen | Yes |
| Warranty | 24 |
Huawei Band 10 | 1.47 inch AMOLED | Touchscreen | Heart rate monitor | Waterproof | Bluetooth | Pink
SKU:
463156
Rated 0 out of 5
Out of stock
49,14 € 49,14 €| Gross depth (mm) | 15.00 |
|---|---|
| Gross height (mm) | 60.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 30.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.007 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 4673 |
| Battery life | 14 |
| Display | 194 x 368 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.47 inch AMOLED |
| Colour of product | Pink |
| Producer product name | Band 10 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Warranty | 24 |
Huawei Band 11 | 1.62 inch AMOLED | Touchscreen | Heart rate monitor | Waterproof | Bluetooth | Purple
SKU:
604789
Rated 0 out of 5
In stock
53,48 € 53,48 €| Gross depth (mm) | 180.00 |
|---|---|
| Gross height (mm) | 30.00 |
| Gross weight | 0.117 |
| Gross width (mm) | 90.00 |
| Net weight | 0.02 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.1 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 3556 |
| Battery life | 14 |
| Display | 286 x 482 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.62 inch AMOLED |
| Colour of product | Purple |
| Accelerometer | Yes |
| Producer product name | Band 11 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Heart rate monitor | Yes |
| Warranty | 24 |
Huawei Band 11 | AMOLED | Touchscreen | Waterproof
SKU:
604788
Rated 0 out of 5
In stock
52,97 € 52,97 €| Gross depth (mm) | 180.00 |
|---|---|
| Gross height (mm) | 30.00 |
| Gross weight | 0.117 |
| Gross width (mm) | 90.00 |
| Net weight | 0.02 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.1 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 3556 |
| Touchscreen | Yes |
| Bluetooth | 6.0 |
| Display size (HxV) | 286 × 482 |
| Heart rate monitor | Optical heart rate sensor |
| Compatibility | Android 9.0 or later iOS 13.0 or later |
| Waterproof | Yes |
| Screen size | 1.62 inch |
| Producer product name | Band 11 |
| Display type | AMOLED |
| Accelerometer | Yes |
| Warranty | 24 |
Huawei Band 11 Pro | 1.62-inch AMOLED | Waterproof | Bluetooth | Black
SKU:
604790
Rated 0 out of 5
In stock
74,25 € 74,25 €| Gross depth (mm) | 180.00 |
|---|---|
| Gross height (mm) | 30.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 90.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.07 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 3556 |
| Display | 286 x 482 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.62-inch AMOLED |
| Operating system installed | Android 9.0 or later, iOS 13.0 or later |
| Colour of product | Black |
| Producer product name | Band 11 Pro |
| Bluetooth | Yes |
| Warranty | 24 |
Huawei Band 11 Pro | 1.62-inch AMOLED | Waterproof | Bluetooth | Blue
SKU:
604791
Rated 0 out of 5
In stock
74,25 € 74,25 €| Gross depth (mm) | 180.00 |
|---|---|
| Gross height (mm) | 30.00 |
| Gross weight | 0.21 |
| Gross width (mm) | 90.00 |
| Net weight | 0.01 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 190.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.20 |
| TI weight (kg) | 0.07 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Huawei |
| Palette Qty | 3556 |
| Display | 286 x 482 |
| Waterproof | Yes |
| Waterproof up to | 50 |
| Display type | 1.62-inch AMOLED |
| Operating system installed | Android 9.0 or later, iOS 13.0 or later |
| Colour of product | Blue |
| Producer product name | Band 11 Pro |
| Bluetooth | Yes |
| Warranty | 24 |
INDESIT Dishwasher | DSFO 3T224 C S | Free standing | Width 45 cm | Number of place settings 10 | Number of programs 9 | Energy efficiency class E | Display | Silver
SKU:
354591
Rated 0 out of 5
In stock
394,00 € 394,00 €Lenovo Renewed | Grade A | ThinkCentre M720s SFF | Intel Core i5 | i5-8400 | 8 GB | SSD | 256 GB | Intel UHD Graphics | Windows 11 Pro
SKU:
233808
Rated 0 out of 5
In stock
235,59 € 235,59 €







