Showing 49–60 of 61 results
Shop
“Xiaomi | Earphones | OpenWear Stereo Pro | Noise reduction” has been added to your cart. View cart
Razer | Gaming Headset | Barracuda X (2022) | Wireless/Wired | On-Ear | Wireless
SKU:
363990
Rated 0 out of 5
In stock
96,39 € 96,39 €| Gross depth (mm) | 195 |
|---|---|
| Gross height (mm) | 215 |
| Gross weight | 0.665 |
| Gross width (mm) | 100 |
| Net weight | 0.345 |
| Packing quantity | 8 |
| Paper/Pasteboard | 242 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.32 |
| Volume (m3) | 0.0041925 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| TI weight (kg) | 0.013 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Battery |
| Colour | Quartz Pink |
| Connector type | 3.5 mm, USB Type-C |
| Wearing style | On-Ear |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | USB-C Wireless (2.4GHz), 3.5mm Analog; Microphone style: detachable HyperClear Cardioid |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (wireless, wired) PlayStation (wireless, wired); Nintendo Switch (wireless, wired); Android Devices (wireless, wired); Xbox (wired) |
| Producer product name | Barracuda X (2022) |
| Producer product family | Gaming Headset |
| Headphones connection type | Wireless/Wired |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| Wireless | Yes |
| USB charging port | Yes |
| Noise canceling | No |
| Gross depth master carton | 500 |
| Gross width master carton | 210 |
| Gross height master carton | 460 |
| Net weight master carton | 5.48 |
| Tare weight master carton | 0.821 |
| Combined (other) | 206.0000 |
| Palette Qty | 280 |
| Producer | Razer |
| Warranty | 24 |
Razer | Gaming Headset | Kraken V3 X | Wired | Over-Ear
SKU:
376172
Rated 0 out of 5
Out of stock
68,28 € 68,28 €| Gross depth (mm) | 195.00 |
|---|---|
| Gross height (mm) | 240.00 |
| Gross weight | 0.60 |
| Gross width (mm) | 115.00 |
| Net weight | 0.31 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 200.00 |
| Plastic (No PET) | 90.00 |
| Tare weight (kg) | 0.29 |
| Volume (m3) | 0.01 |
| Embeeded battery | No |
| WEEE tax | Yes |
| TI weight (kg) | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Other features | Razer HyperClear Cardioid Microphone; Hybrid design with fabric and memory foam ear cushions |
| Frequency response | 12 – 28000 |
| Impedance | 32 |
| Sensitivity | 103 |
| Drivers included | 40 mm |
| Connector type | USB Type-A |
| Cable length | 1.8 |
| Microphone frequency | 100 – 10000 |
| Microphone mute | Mic mute on/off toggle |
| Producer product family | Gaming Headset |
| Wireless connection | No |
| Colour | Black |
| Built-in microphone | Yes |
| Headphones connection type | Wired |
| Wearing style | Over-Ear |
| Lightning modes | Razer Chroma RGB |
| Microphone sensitivity | -42 dB |
| Producer product name | Kraken V3 X |
| Noise canceling | No |
| Warranty | 24 |
| USB charging port | No |
| Wireless | No |
| Gross depth master carton | 515 |
| Gross width master carton | 225 |
| Gross height master carton | 540 |
| Net weight master carton | 5.6 |
| Tare weight master carton | 1.064 |
| Palette Qty | 321 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
Razer | Wired | N/A | Base Station V2 Chroma
SKU:
309738
Rated 0 out of 5
In stock
68,85 € 68,85 €| Embeeded battery | No |
|---|---|
| WEEE tax | Yes |
| Packing quantity | 6 |
| Gross weight | 0.86 |
| Gross depth (mm) | 170 |
| Gross width (mm) | 155 |
| Gross height (mm) | 315 |
| Volume (m3) | 0.00830025 |
| Net weight | 0.571 |
| Tare weight (kg) | 0.289 |
| Product name | Base Station V2 Chroma |
| Colour | Black |
| Connector type | USB Type-A |
| Other features | 1 x 3.5mm combo port with built-in DAC; 7.1 surround sound |
| Paper/Pasteboard | 271 |
| Material | Aluminum |
| USB port | 2 x USB 3.1 ports |
| Headset type | 7.1 gaming headsets |
| Weight | 460 |
| Special features | Enhanced height for larger headsets; Integrated headset stand with non-slip base; Powered by Razer Chroma RGB |
| PET | 2 |
| Plastic (No PET) | 16 |
| USB charging port | No |
| Wireless connection | No |
| Headphones connection type | Wired |
| Wearing style | N/A |
| Noise canceling | No |
| Wireless | No |
| Gross depth master carton | 595 |
| Gross width master carton | 380 |
| Gross height master carton | 365 |
| Net weight master carton | 5.16 |
| Tare weight master carton | 1.403 |
| Palette Qty | 126 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
Razer Barracuda X Gaming Headset, Wireless, Mercury White | Razer | Wireless | Wireless
SKU:
363989
Rated 0 out of 5
In stock
93,15 € 93,15 €| Gross depth (mm) | 198 |
|---|---|
| Gross height (mm) | 210 |
| Gross weight | 0.69 |
| Gross width (mm) | 100 |
| Net weight | 0.431 |
| Packing quantity | 8 |
| Paper/Pasteboard | 244 |
| Plastic (No PET) | 15.00 |
| Tare weight (kg) | 0.259 |
| Volume (m3) | 0.004158 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| TI weight (kg) | 0.05 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Accumulator |
| Colour | Mercury White |
| Connector type | 3.5 mm, USB Type-C, Bluetooth |
| Microphone sensitivity | -42 ± 3 dB |
| Other features | Razer SmartSwitch Dual Wireless; 250g Ergonomic Design; Razer TriForce 40mm Drivers |
| Driver size | 40 mm |
| Impedance | 32 |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2); PlayStation (USB-A to USB-C 2.4GHz); Mobile Devices (Supporting USB-C or Bluetooth 5.2); Android & iOS |
| Headphone frequency | 20-20k |
| Microphone frequency | 100-10k |
| Wireless connection | Yes |
| USB charging port | Yes |
| Gross depth master carton | 495 |
| Gross width master carton | 220 |
| Gross height master carton | 460 |
| Net weight master carton | 5.52 |
| Tare weight master carton | 0.852 |
| Combined (other) | 206.0000 |
| Palette Qty | 272 |
| Headphones connection type | Wireless |
| Wireless | Yes |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
Razer Kraken X Lite Gaming Headset, Wired, Microphone, Black | Razer | Kraken X Lite | Wired | Gaming Headset | Over-Ear
SKU:
293554
Rated 0 out of 5
In stock
31,71 € 31,71 €| Gross depth (mm) | 194.00 |
|---|---|
| Gross height (mm) | 238 |
| Gross weight | 0.534 |
| Gross width (mm) | 115 |
| Net weight | 0.244 |
| Packing quantity | 8 |
| Paper/Pasteboard | 200.00 |
| Plastic (No PET) | 90.00 |
| Tare weight (kg) | 0.29 |
| Volume (m3) | 0.00530978 |
| Embeeded battery | No |
| WEEE tax | Yes |
| Producer product name | Kraken X Lite |
| Colour | Black |
| Wireless connection | No |
| Product type | Gaming Headset |
| Wearing style | Over-Ear |
| Connector type | 3.5 mm |
| Impedance | 32 |
| Frequency response | 12 – 28000 |
| Microphone frequency | 100 – 10000 |
| Sensitivity | 109 |
| Microphone sensitivity | -45 ± 3 |
| USB charging port | No |
| Headphones connection type | Wired |
| Noise canceling | No |
| Wireless | No |
| Gross depth master carton | 520 |
| Gross width master carton | 215 |
| Gross height master carton | 525 |
| Net weight master carton | 4.272 |
| Tare weight master carton | 0.998 |
| Palette Qty | 224 |
| Producer | Razer |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |
Razer Wireless Gaming Earbuds | Hammerhead V3 HyperSpeed | Noise canceling | Wireless
SKU:
605106
Rated 0 out of 5
In stock
148,37 € 148,37 €| Gross depth (mm) | 331.00 |
|---|---|
| Gross height (mm) | 157.00 |
| Gross weight | 0.22 |
| Gross width (mm) | 257.00 |
| Net weight | 0.08 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 100.00 |
| Plastic (No PET) | 41.00 |
| Tare weight (kg) | 0.14 |
| Volume (m3) | 0.01 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Razer |
| Palette Qty | 129 |
| Bluetooth version | 5.3 |
| Wireless connection | Yes |
| Producer product name | Hammerhead V3 HyperSpeed |
| Producer product family | Wireless Gaming Earbuds |
| Noise canceling | Yes |
| Wireless | Yes |
| Warranty | 24 |
Razer Wireless Gaming Earbuds | Hammerhead V3 X HyperSpeed | Wireless
SKU:
605107
Rated 0 out of 5
In stock
95,39 € 95,39 €| Gross depth (mm) | 331.00 |
|---|---|
| Gross height (mm) | 157.00 |
| Gross weight | 0.20 |
| Gross width (mm) | 219.00 |
| Net weight | 0.07 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 100.00 |
| Plastic (No PET) | 29.00 |
| Tare weight (kg) | 0.13 |
| Volume (m3) | 0.01 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Razer |
| Palette Qty | 152 |
| Bluetooth version | 5.3 |
| Wireless connection | Yes |
| Producer product name | Hammerhead V3 X HyperSpeed |
| Producer product family | Wireless Gaming Earbuds |
| Wireless | Yes |
| Impedance | 32 |
| Frequency range | 20-20k |
| Warranty | 24 |
SALE OUT. | Natec | PC Case | Helix Matx | Black | Mini Tower | DAMAGED PACKAGING, DENTED ITEM BODY
SKU:
440708
Rated 0 out of 5
In stock
20,25 € 20,25 €| Gross depth (mm) | 390.00 |
|---|---|
| Gross height (mm) | 366.00 |
| Gross weight | 3.30 |
| Gross width (mm) | 180.00 |
| Net weight | 2.70 |
| Packing quantity | 1.00 |
| Palette Qty | 34.00 |
| Paper/Pasteboard | 480.00 |
| Plastic (No PET) | 120.00 |
| Tare weight (kg) | 0.60 |
| Volume (m3) | 0.03 |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Natec |
| Form factor | Mini Tower |
| Power supply type | ATX |
| Expansion slots | 4 |
| Producer product name | Helix Matx |
| Drive bays | 5×2.5″; 3×3.5″; 1×5.25 “ |
| Colour of product | Black |
| Power supply included | No |
| Tare other | 12 |
| PET | 13 |
| Compatibility | Mini-ITX, Micro-ATX |
| Dimensions (WxDxH) | 180x 390 x 366 |
| Interface | USB 3.0 Typ-A x2, USB 2.0 Typ-A x2, Mini Jack x2 |
| Other features | Meet Natec Helix – a micro tower chassis designed for a thoughtful installation of components, including microATX and Mini-ITX motherboards. Front panel equipped with 4 USB ports improves everyday use. Optimal temperatures? Numerous ventilation holes and 80 mm, exhaust fan located on the back of the case will help you ensure them |
| Producer product family | PC Case |
| Maximum PSU length | 18 |
| Maximum CPU cooler height | 14.8 |
| Warranty | 24 |
| Saleout | DAMAGED PACKAGING, DENTED ITEM BODY |
SALE OUT. Deepcool CG330 3F MINI TOWER CASE, White | Deepcool Case | CG330 3F WH | White | Micro ATX | DAMAGED PACKAGING
SKU:
606282
Rated 0 out of 5
In stock
48,60 € 48,60 €| Gross depth (mm) | 430.00 |
|---|---|
| Gross height (mm) | 360.00 |
| Gross weight | 6.50 |
| Gross width (mm) | 300.00 |
| Net weight | 5.50 |
| Packing quantity | 1.00 |
| Palette Qty | 19.00 |
| Paper/Pasteboard | 800.00 |
| Plastic (No PET) | 200.00 |
| Tare weight (kg) | 1.00 |
| Volume (m3) | 0.05 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Deepcool |
| Form factor | Micro ATX |
| Expansion slots | 5 |
| Colour of product | White |
| Power supply included | No |
| Producer product name | CG330 3F WH |
| Producer product family | Case |
| Drive bays | 1+1 x 3.5″, 2+2 x 2.5″ |
| Warranty | 24 |
| Saleout | DAMAGED PACKAGING |
SALE OUT. Deepcool CH360 Digital MID TOWER CASE, Black | SALE OUT. SALE OUT. Deepcool CH360 Digital | Black | Mid Tower | DAMAGED PACKAGING, DENT ON THE SIDE | ATX PS2
SKU:
601624
Rated 0 out of 5
In stock
66,15 € 66,15 €| Gross depth (mm) | 428.00 |
|---|---|
| Gross height (mm) | 431.00 |
| Gross weight | 8.00 |
| Gross width (mm) | 215.00 |
| Net weight | 7.20 |
| Packing quantity | 1.00 |
| Palette Qty | 24.00 |
| Paper/Pasteboard | 700.00 |
| Plastic (No PET) | 100.00 |
| Tare weight (kg) | 0.80 |
| Volume (m3) | 0.04 |
| Embeeded battery | No |
| WEEE tax | No |
| Producer | Deepcool |
| Form factor | Mid Tower |
| Power supply type | ATX PS2 |
| Colour of product | Black |
| Power supply included | No |
| Producer product name | CH360 Digital |
| Warranty | 24 |
| Saleout | DAMAGED PACKAGING, DENT ON THE SIDE |
| SALE OUT. | Y, Y |
SALE OUT. Fractal Design Epoch XL Computer Case, White TG RGB Clear Tint | SALE OUT. Fractal Design Case | Epoch XL | White TG RGB Clear Tint | ATX | DAMAGED PACKAGING
SKU:
602128
Rated 0 out of 5
In stock
105,30 € 105,30 €| Gross depth (mm) | 460.00 |
|---|---|
| Gross height (mm) | 480.00 |
| Gross weight | 8.81 |
| Gross width (mm) | 230.00 |
| Net weight | 7.81 |
| Packing quantity | 1.00 |
| Palette Qty | 17.00 |
| Paper/Pasteboard | 800.00 |
| Plastic (No PET) | 200.00 |
| Tare weight (kg) | 1.00 |
| Volume (m3) | 0.05 |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Fractal Design |
| Form factor | ATX |
| Expansion slots | 7 |
| Colour of product | White TG RGB Clear Tint |
| Power supply included | No |
| Producer product name | Epoch XL |
| Producer product family | Case |
| Drive bays | 2 x 3.5″/2.5″, 2 x 2.5″ |
| Warranty | 24 |
| Saleout | DAMAGED PACKAGING |
| SALE OUT. | Y |
Xiaomi | Earphones | OpenWear Stereo Pro | Noise reduction
SKU:
005525
Rated 0 out of 5
In stock
149,85 € 149,85 €| Gross depth (mm) | 120.00 |
|---|---|
| Gross height (mm) | 30.00 |
| Gross weight | 0.19 |
| Gross width (mm) | 60.00 |
| Net weight | 0.09 |
| Packing quantity | 1.00 |
| Paper/Pasteboard | 90.00 |
| Plastic (No PET) | 10.00 |
| Tare weight (kg) | 0.10 |
| TI weight (kg) | 0.01 |
| Volume (m3) | 0.00 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Xiaomi |
| Palette Qty | 4000 |
| Frequency | 20-40k |
| Connector type | Bluetooth |
| Bluetooth | Yes |
| Colour | Sand Gold |
| Other features | Upgraded sound leakage reduction to keep audio personal. Harman AudioEFX tuning with two dedicated EQ profiles.The exterior is wrapped in soft and comfortable skin-friendly liquid silicone. The ear hook is embedded with an ultra-thin 0.6mm flexible memory titanium wire, offering flexibility and resilience for a secure fit around the ear. |
| Producer product name | OpenWear Stereo Pro |
| Producer product family | Earphones |
| Waterproof | Yes |
| Talk time (single charge) | 8.5 |
| Package content | Xiaomi OpenWear Stereo Pro x1; Charging case x1; Type-C Charging cable x1; User manual x1 |
| Noise reduction | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 |







